Usage statistics for anderx.com

Summary Period: October 2026
Generated 01-Nov-2026 07:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 371350
Total Files 78220
Total Pages 249077
Total Visits 30586
Total kB Files 4074258
Total kB In 185491
Total kB Out 4388281
Total Unique Sites 17067
Total Unique URLs 1054
Total Unique Referrers 855
Total Unique User Agents 2961
. Avg Max
Hits per Hour 499 33430
Hits per Day 11979 47589
Files per Day 2523 4364
Pages per Day 8034 25961
Sites per Day 550 1406
Visits per Day 986 1484
kB Files per Day 131428 251757
kB In per Day 5984 18945
kB Out per Day 141557 267743
Hits by Response Code
Code 200 - OK 21.06% 78220
Code 206 - Partial Content 0.08% 287
Code 301 - Moved Permanently 0.01% 25
Code 304 - Not Modified 0.15% 547
Code 400 - Bad Request 1.65% 6119
Code 401 - Unauthorized 0.02% 80
Code 403 - Forbidden 0.52% 1915
Code 404 - Not Found 76.29% 283305
Code 405 - Method Not Allowed 0.07% 257
Code 408 - Request Timeout 0.15% 542
Code 500 - Internal Server Error 0.01% 52
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9516 2.56% 1649 2.11% 5165 2.07% 789 2.58% 936 5.48% 116771 2.87% 4267 2.30% 124921 2.85%
2 6855 1.85% 1397 1.79% 5052 2.03% 868 2.84% 958 5.61% 46319 1.14% 3402 1.83% 54296 1.24%
3 10185 2.74% 1728 2.21% 7268 2.92% 722 2.36% 832 4.87% 128746 3.16% 4689 2.53% 139717 3.18%
4 12711 3.42% 1863 2.38% 9480 3.81% 803 2.63% 910 5.33% 140170 3.44% 6602 3.56% 151957 3.46%
5 8570 2.31% 1919 2.45% 7591 3.05% 802 2.62% 939 5.50% 144666 3.55% 3739 2.02% 152137 3.47%
6 14912 4.02% 2230 2.85% 11047 4.44% 1135 3.71% 867 5.08% 69426 1.70% 6132 3.31% 80542 1.84%
7 47589 12.82% 2987 3.82% 25961 10.42% 1388 4.54% 1287 7.54% 175575 4.31% 18945 10.21% 202071 4.60%
8 17225 4.64% 2480 3.17% 11268 4.52% 1170 3.83% 1116 6.54% 119592 2.94% 6790 3.66% 132173 3.01%
9 12967 3.49% 2549 3.26% 10156 4.08% 1484 4.85% 1386 8.12% 68380 1.68% 5170 2.79% 79819 1.82%
10 10889 2.93% 3142 4.02% 6350 2.55% 1474 4.82% 1406 8.24% 145848 3.58% 5502 2.97% 156328 3.56%
11 13642 3.67% 2653 3.39% 7889 3.17% 1147 3.75% 1056 6.19% 154246 3.79% 5606 3.02% 165780 3.78%
12 8913 2.40% 2457 3.14% 7367 2.96% 1004 3.28% 949 5.56% 171452 4.21% 3076 1.66% 179241 4.08%
13 11916 3.21% 1482 1.89% 7575 3.04% 859 2.81% 792 4.64% 58747 1.44% 4251 2.29% 66766 1.52%
14 9779 2.63% 2145 2.74% 6790 2.73% 1181 3.86% 1200 7.03% 116037 2.85% 7387 3.98% 125167 2.85%
15 6793 1.83% 1464 1.87% 4868 1.95% 857 2.80% 819 4.80% 77522 1.90% 5088 2.74% 82599 1.88%
16 10924 2.94% 2288 2.93% 6930 2.78% 734 2.40% 706 4.14% 178930 4.39% 7155 3.86% 176027 4.01%
17 13158 3.54% 2756 3.52% 7515 3.02% 909 2.97% 932 5.46% 21215 0.52% 7003 3.78% 36367 0.83%
18 11506 3.10% 2847 3.64% 7309 2.93% 802 2.62% 805 4.72% 13045 0.32% 5999 3.23% 23950 0.55%
19 7672 2.07% 3365 4.30% 6499 2.61% 854 2.79% 851 4.99% 93903 2.30% 4547 2.45% 101929 2.32%
20 7122 1.92% 3056 3.91% 4996 2.01% 751 2.46% 799 4.68% 85367 2.10% 3562 1.92% 93950 2.14%
21 9298 2.50% 3522 4.50% 5582 2.24% 1119 3.66% 899 5.27% 200163 4.91% 4308 2.32% 208898 4.76%
22 19179 5.16% 4364 5.58% 17402 6.99% 1116 3.65% 907 5.31% 251757 6.18% 11998 6.47% 267743 6.10%
23 9365 2.52% 3569 4.56% 6332 2.54% 1251 4.09% 1079 6.32% 178097 4.37% 5072 2.73% 189806 4.33%
24 10045 2.70% 3319 4.24% 7127 2.86% 1194 3.90% 1004 5.88% 121283 2.98% 6032 3.25% 131553 3.00%
25 10892 2.93% 3187 4.07% 8951 3.59% 935 3.06% 838 4.91% 98968 2.43% 5636 3.04% 111347 2.54%
26 6225 1.68% 2739 3.50% 4681 1.88% 1015 3.32% 968 5.67% 190213 4.67% 3242 1.75% 195930 4.46%
27 8048 2.17% 2261 2.89% 5603 2.25% 1105 3.61% 985 5.77% 186122 4.57% 4354 2.35% 195437 4.45%
28 13431 3.62% 2335 2.99% 7402 2.97% 820 2.68% 846 4.96% 186418 4.58% 5686 3.07% 197877 4.51%
29 13295 3.58% 2153 2.75% 7047 2.83% 867 2.83% 892 5.23% 151264 3.71% 8452 4.56% 163672 3.73%
30 8529 2.30% 2229 2.85% 5726 2.30% 706 2.31% 745 4.37% 202183 4.96% 7071 3.81% 210333 4.79%
31 10199 2.75% 2085 2.67% 6148 2.47% 794 2.60% 825 4.83% 181832 4.46% 4728 2.55% 189948 4.33%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 408 12656 3.41% 135 4187 5.35% 275 8525 3.42% 5731 177674 4.36% 186 5781 3.12% 6139 190300 4.34%
1 484 15027 4.05% 119 3719 4.75% 317 9836 3.95% 5200 161196 3.96% 310 9609 5.18% 5623 174307 3.97%
2 557 17278 4.65% 104 3249 4.15% 321 9955 4.00% 5074 157293 3.86% 297 9193 4.96% 5575 172835 3.94%
3 1380 42797 11.52% 101 3159 4.04% 726 22535 9.05% 5326 165098 4.05% 556 17248 9.30% 6191 191924 4.37%
4 503 15623 4.21% 112 3488 4.46% 334 10360 4.16% 5687 176309 4.33% 308 9557 5.15% 6112 189457 4.32%
5 488 15132 4.07% 110 3411 4.36% 305 9474 3.80% 5353 165932 4.07% 222 6873 3.71% 5795 179660 4.09%
6 411 12747 3.43% 96 2979 3.81% 306 9507 3.82% 4770 147871 3.63% 213 6592 3.55% 5198 161135 3.67%
7 591 18348 4.94% 95 2949 3.77% 368 11427 4.59% 4916 152388 3.74% 251 7776 4.19% 5396 167289 3.81%
8 376 11671 3.14% 97 3022 3.86% 254 7902 3.17% 4802 148866 3.65% 239 7415 4.00% 5204 161334 3.68%
9 499 15472 4.17% 103 3198 4.09% 286 8874 3.56% 5125 158882 3.90% 204 6333 3.41% 5541 171784 3.91%
10 426 13212 3.56% 99 3094 3.96% 267 8286 3.33% 5379 166738 4.09% 206 6401 3.45% 5738 177876 4.05%
11 445 13798 3.72% 101 3132 4.00% 320 9924 3.98% 5523 171205 4.20% 206 6382 3.44% 5584 173105 3.94%
12 401 12458 3.35% 96 2992 3.83% 287 8927 3.58% 5099 158074 3.88% 190 5875 3.17% 5488 170136 3.88%
13 343 10659 2.87% 96 2994 3.83% 223 6923 2.78% 5350 165846 4.07% 194 6007 3.24% 5771 178904 4.08%
14 360 11183 3.01% 97 3008 3.85% 267 8300 3.33% 5581 173008 4.25% 225 6968 3.76% 5924 183649 4.18%
15 539 16731 4.51% 98 3068 3.92% 322 9990 4.01% 5874 182104 4.47% 235 7291 3.93% 6343 196621 4.48%
16 713 22104 5.95% 100 3118 3.99% 427 13242 5.32% 5935 183995 4.52% 298 9243 4.98% 6431 199359 4.54%
17 396 12299 3.31% 108 3364 4.30% 303 9396 3.77% 6116 189597 4.65% 180 5577 3.01% 6494 201318 4.59%
18 431 13390 3.61% 107 3347 4.28% 327 10166 4.08% 6018 186570 4.58% 219 6785 3.66% 6453 200054 4.56%
19 325 10082 2.71% 101 3142 4.02% 263 8169 3.28% 5792 179538 4.41% 152 4719 2.54% 6090 188787 4.30%
20 354 11001 2.96% 102 3180 4.07% 277 8590 3.45% 5840 181042 4.44% 225 6978 3.76% 6177 191492 4.36%
21 590 18316 4.93% 126 3921 5.01% 517 16036 6.44% 6391 198132 4.86% 324 10049 5.42% 6815 211254 4.81%
22 538 16696 4.50% 109 3407 4.36% 450 13964 5.61% 5430 168328 4.13% 354 10966 5.91% 5936 184017 4.19%
23 408 12670 3.41% 99 3092 3.95% 282 8769 3.52% 5115 158572 3.89% 189 5872 3.17% 5538 171682 3.91%

Top 30 of 1054 Total URLs
# Hits kB F kB In kB Out URL
1 43452 11.70% 88390 2.17% 38404 20.70% 163059 3.72% /
2 10966 2.95% 1773866 43.54% 3548 1.91% 1776757 40.49% /webalizer/usage_202512.html
3 10217 2.75% 1555521 38.18% 3493 1.88% 1554496 35.42% /webalizer/usage_202610.html
4 2469 0.66% 397003 9.74% 808 0.44% 397668 9.06% /webalizer/usage_202609.html
5 320 0.09% 3454 0.08% 99 0.05% 3540 0.08% /webalizer/
6 180 0.05% 125 0.00% 114 0.06% 385 0.01% /photos1.html
7 153 0.04% 95 0.00% 115 0.06% 383 0.01% /worden.html
8 139 0.04% 56 0.00% 100 0.05% 282 0.01% /inventory.htm
9 135 0.04% 51 0.00% 90 0.05% 290 0.01% /legend.html
10 133 0.04% 84 0.00% 78 0.04% 267 0.01% /XPtalon.html
11 131 0.04% 99 0.00% 80 0.04% 294 0.01% /armstrong.html
12 126 0.03% 85 0.00% 80 0.04% 296 0.01% /Defiant.html
13 121 0.03% 44 0.00% 75 0.04% 235 0.01% /legend1.html
14 118 0.03% 51 0.00% 76 0.04% 254 0.01% /photos3.html
15 116 0.03% 42 0.00% 67 0.04% 195 0.00% /misc4.html
16 114 0.03% 51 0.00% 76 0.04% 223 0.01% /frye.html
17 108 0.03% 119 0.00% 67 0.04% 319 0.01% /Mikaelsen.html
18 108 0.03% 13045 0.32% 35 0.02% 13075 0.30% /webalizer/usage_201506.html
19 107 0.03% 36 0.00% 84 0.05% 303 0.01% /poetry/poetry_samples.html
20 104 0.03% 40 0.00% 71 0.04% 251 0.01% /misc3.html
21 102 0.03% 37 0.00% 68 0.04% 242 0.01% /misc2.html
22 97 0.03% 52 0.00% 58 0.03% 206 0.00% /misc1.html
23 92 0.02% 605 0.01% 76 0.04% 799 0.02% /Betty_Lee_Fulop.htm
24 84 0.02% 45 0.00% 69 0.04% 200 0.00% /Book_no_3.html
25 74 0.02% 31 0.00% 53 0.03% 158 0.00% /Book02_images.html
26 58 0.02% 223 0.01% 44 0.02% 458 0.01% /poetry/Take_Time.htm
27 56 0.02% 132 0.00% 42 0.02% 335 0.01% /poetry/My_Hope.htm
28 56 0.02% 237 0.01% 38 0.02% 416 0.01% /poetry/Slow_Down.htm
29 53 0.01% 35 0.00% 41 0.02% 237 0.01% /poetry/Faith_and_Fear.htm
30 53 0.01% 129 0.00% 39 0.02% 306 0.01% /poetry/My_Prayer.htm

Top 10 of 1054 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10966 2.95% 1773866 43.54% 3548 1.91% 1776757 40.49% /webalizer/usage_202512.html
2 10217 2.75% 1555521 38.18% 3493 1.88% 1554496 35.42% /webalizer/usage_202610.html
3 2469 0.66% 397003 9.74% 808 0.44% 397668 9.06% /webalizer/usage_202609.html
4 43452 11.70% 88390 2.17% 38404 20.70% 163059 3.72% /
5 2 0.00% 14016 0.34% 1 0.00% 4172 0.10% /images/GEOStore.tgz
6 108 0.03% 13045 0.32% 35 0.02% 13075 0.30% /webalizer/usage_201506.html
7 9 0.00% 6350 0.16% 4 0.00% 6303 0.14% /webalizer/webalizer.current
8 9 0.00% 6183 0.15% 4 0.00% 5437 0.12% /build/pdf.worker.js.map
9 12 0.00% 4233 0.10% 5 0.00% 4239 0.10% /build/pdf.worker.js
10 320 0.09% 3454 0.08% 99 0.05% 3540 0.08% /webalizer/

Top 10 of 324 Total Entry Pages
# Hits Visits URL
1 43452 11.70% 20004 76.25% /
2 10217 2.75% 2113 8.05% /webalizer/usage_202610.html
3 180 0.05% 114 0.43% /photos1.html
4 133 0.04% 90 0.34% /XPtalon.html
5 135 0.04% 86 0.33% /legend.html
6 126 0.03% 83 0.32% /Defiant.html
7 320 0.09% 83 0.32% /webalizer/
8 153 0.04% 80 0.30% /worden.html
9 139 0.04% 79 0.30% /inventory.htm
10 131 0.04% 77 0.29% /armstrong.html

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 43452 11.70% 18530 74.44% /
2 10217 2.75% 2111 8.48% /webalizer/usage_202610.html
3 180 0.05% 116 0.47% /photos1.html
4 153 0.04% 93 0.37% /worden.html
5 135 0.04% 92 0.37% /legend.html
6 133 0.04% 90 0.36% /XPtalon.html
7 107 0.03% 89 0.36% /poetry/poetry_samples.html
8 121 0.03% 87 0.35% /legend1.html
9 131 0.04% 84 0.34% /armstrong.html
10 126 0.03% 83 0.33% /Defiant.html

Top 30 of 17067 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32984 8.88% 79 0.10% 942 0.02% 12538 6.76% 17665 0.40% 8 0.03% 185.177.72.205
2 14036 3.78% 14036 17.94% 60563 1.49% 5750 3.10% 77419 1.76% 12 0.04% 149.5.4.135
3 9709 2.61% 9709 12.41% 1572526 38.60% 3144 1.69% 1575078 35.89% 12 0.04% 5.142.207.3
4 8315 2.24% 109 0.14% 1904 0.05% 5247 2.83% 7316 0.17% 108 0.35% 20.219.185.206
5 6488 1.75% 304 0.39% 10147 0.25% 4779 2.58% 14040 0.32% 39 0.13% 93.123.109.167
6 6143 1.65% 78 0.10% 87 0.00% 3885 2.09% 4310 0.10% 62 0.20% 20.249.5.100
7 6067 1.63% 273 0.35% 10085 0.25% 4496 2.42% 13526 0.31% 33 0.11% 195.178.110.155
8 5907 1.59% 75 0.10% 23 0.00% 2507 1.35% 1235 0.03% 36 0.12% 45.148.10.238
9 5656 1.52% 23 0.03% 697 0.02% 2142 1.15% 2606 0.06% 2 0.01% 185.177.72.29
10 5335 1.44% 44 0.06% 80 0.00% 2041 1.10% 2989 0.07% 2 0.01% 185.177.72.23
11 5098 1.37% 26 0.03% 1832 0.04% 1487 0.80% 3756 0.09% 6 0.02% 185.177.72.17
12 4680 1.26% 37 0.05% 1103 0.03% 1129 0.61% 4157 0.09% 7 0.02% 195.178.110.211
13 3853 1.04% 13 0.02% 54 0.00% 2510 1.35% 4791 0.11% 13 0.04% 35.221.131.103
14 3839 1.03% 36 0.05% 46 0.00% 2446 1.32% 4235 0.10% 9 0.03% 34.143.238.190
15 3487 0.94% 25 0.03% 41 0.00% 1297 0.70% 2085 0.05% 37 0.12% 20.210.186.186
16 3002 0.81% 0 0.00% 4 0.00% 1130 0.61% 1642 0.04% 2 0.01% 185.177.72.100
17 3002 0.81% 4 0.01% 604 0.01% 1112 0.60% 1057 0.02% 1 0.00% 185.177.72.31
18 3001 0.81% 13 0.02% 692 0.02% 1122 0.60% 1146 0.03% 1 0.00% 185.177.72.69
19 2999 0.81% 0 0.00% 4 0.00% 1117 0.60% 1628 0.04% 1 0.00% 185.177.72.38
20 2995 0.81% 20 0.03% 53 0.00% 1734 0.93% 3018 0.07% 10 0.03% 136.70.67.198
21 2456 0.66% 2456 3.14% 396399 9.73% 802 0.43% 397061 9.05% 1 0.00% 37.139.53.7
22 2446 0.66% 368 0.47% 1365 0.03% 1158 0.62% 3589 0.08% 46 0.15% 45.138.12.40
23 2415 0.65% 2415 3.09% 366610 9.00% 823 0.44% 367261 8.37% 3 0.01% 5.3.179.144
24 2295 0.62% 17 0.02% 30 0.00% 1089 0.59% 1412 0.03% 24 0.08% 74.225.146.100
25 2217 0.60% 21 0.03% 43 0.00% 984 0.53% 1368 0.03% 29 0.09% 104.208.73.227
26 2092 0.56% 11 0.01% 10 0.00% 711 0.38% 1189 0.03% 25 0.08% 20.211.97.120
27 1787 0.48% 34 0.04% 762 0.02% 649 0.35% 2890 0.07% 4 0.01% 45.138.12.14
28 1785 0.48% 0 0.00% 0 0.00% 104 0.06% 973 0.02% 16 0.05% 20.219.160.77
29 1740 0.47% 202 0.26% 6343 0.16% 773 0.42% 8317 0.19% 8 0.03% 213.209.159.223
30 1722 0.46% 15 0.02% 29 0.00% 811 0.44% 1155 0.03% 23 0.08% 20.194.17.163

Top 10 of 17067 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9709 2.61% 9709 12.41% 1572526 38.60% 3144 1.69% 1575078 35.89% 12 0.04% 5.142.207.3
2 2456 0.66% 2456 3.14% 396399 9.73% 802 0.43% 397061 9.05% 1 0.00% 37.139.53.7
3 2415 0.65% 2415 3.09% 366610 9.00% 823 0.44% 367261 8.37% 3 0.01% 5.3.179.144
4 1701 0.46% 1701 2.17% 268943 6.60% 580 0.31% 269401 6.14% 1 0.00% 5.3.179.220
5 1338 0.36% 1338 1.71% 208987 5.13% 479 0.26% 209294 4.77% 6 0.02% 185.21.49.102
6 620 0.17% 620 0.79% 100419 2.46% 199 0.11% 100586 2.29% 1 0.00% 5.142.205.35
7 703 0.19% 703 0.90% 99343 2.44% 239 0.13% 99533 2.27% 3 0.01% 5.16.92.141
8 452 0.12% 452 0.58% 73209 1.80% 145 0.08% 73330 1.67% 1 0.00% 5.142.214.250
9 14036 3.78% 14036 17.94% 60563 1.49% 5750 3.10% 77419 1.76% 12 0.04% 149.5.4.135
10 381 0.10% 381 0.49% 59299 1.46% 130 0.07% 59402 1.35% 2 0.01% 5.3.183.153

Top 30 of 855 Total Referrers
# Hits Referrer
1 312440 84.14% - (Direct Request)
2 9010 2.43% https://tinkr.website/
3 6154 1.66% https://kamennyj-stol-hutor.clients.site
4 5497 1.48% https://amb888-vip.it.com/
5 4205 1.13% https://generik78.ru
6 4047 1.09% https://viagra-good24.ru/
7 2697 0.73% https://misterdick.ru/
8 1633 0.44% https://www.binance.com
9 1104 0.30% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
10 1055 0.28% https://georhythms.com/
11 1033 0.28% https://geschwenderairpowerllc.com/
12 995 0.27% https://alternateairpower.com/
13 994 0.27% https://alternate-airpower.com/
14 842 0.23% https://potolki.men/
15 819 0.22% https://gmrwowbot.site/
16 688 0.19% http://alternate-airpower.com/
17 571 0.15% http://geschwender-psru.com/
18 558 0.15% https://lightning-p38.com/
19 522 0.14% https://potolok-pinsk.men/
20 514 0.14% https://venus-blog.bid/
21 513 0.14% http://www.alternate-airpower.com/
22 456 0.12% https://onlinemedcare.top/
23 443 0.12% https://bettyleefulop.com/wp-admin/
24 440 0.12% https://erectionpillsx.com/
25 433 0.12% https://geschwender-psru.com/
26 433 0.12% https://remont-potolka.party/
27 421 0.11% https://mempharm.casa/
28 382 0.10% https://propotolki.com/
29 364 0.10% https://bettyleefulop.com/
30 348 0.09% https://onlinepharmacyjo.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.anderx.com/index.cgi/axisession_id=
2 1 33.33% wordpress

Top 15 of 2961 Total User Agents
# Hits User Agent
1 60127 16.19% curl/8.7.1
2 23047 6.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 22063 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 9401 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 7716 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 7681 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 7609 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 7513 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 5023 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
10 4773 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 4756 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 4286 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 4073 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 3515 0.95% libredtail-http
15 3324 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15

Usage by Country for October 2026

Top 30 of 147 Total Countries
# Hits Files kB F kB In kB Out Country
1 153278 41.28% 25472 32.56% 276986 6.80% 80999 43.67% 419200 9.55% United States
2 64348 17.33% 484 0.62% 13219 0.32% 26006 14.02% 46669 1.06% Spain
3 20786 5.60% 19968 25.53% 3122102 76.63% 7031 3.79% 3128484 71.29% Russian Federation
4 20459 5.51% 1235 1.58% 5312 0.13% 11876 6.40% 28742 0.65% Lithuania
5 17598 4.74% 1739 2.22% 21581 0.53% 8407 4.53% 38772 0.88% Netherlands
6 13294 3.58% 965 1.23% 13398 0.33% 8260 4.45% 26558 0.61% Bulgaria
7 8537 2.30% 2754 3.52% 10870 0.27% 2774 1.50% 13895 0.32% Iran
8 7380 1.99% 2007 2.57% 33261 0.82% 5125 2.76% 45127 1.03% Unresolved/Unknown
9 6797 1.83% 3247 4.15% 5665 0.14% 1731 0.93% 7337 0.17% South Africa
10 6084 1.64% 2013 2.57% 22159 0.54% 3317 1.79% 34770 0.79% Germany
11 5732 1.54% 3099 3.96% 6365 0.16% 2229 1.20% 9592 0.22% Japan
12 5124 1.38% 962 1.23% 32076 0.79% 2936 1.58% 36399 0.83% Great Britain (UK)
13 4579 1.23% 3713 4.75% 42522 1.04% 2338 1.26% 45359 1.03% Singapore
14 4474 1.20% 236 0.30% 8913 0.22% 1426 0.77% 11755 0.27% Hong Kong
15 3911 1.05% 2428 3.10% 46644 1.14% 2260 1.22% 50648 1.15% China
16 3752 1.01% 618 0.79% 6530 0.16% 1404 0.76% 10700 0.24% Canada
17 2989 0.80% 1723 2.20% 214146 5.26% 1521 0.82% 217073 4.95% France
18 2361 0.64% 77 0.10% 1481 0.04% 230 0.12% 2748 0.06% Australia
19 1906 0.51% 69 0.09% 4691 0.12% 331 0.18% 5640 0.13% Korea, Republic of
20 1755 0.47% 211 0.27% 6350 0.16% 781 0.42% 8370 0.19% Moldova
21 1456 0.39% 36 0.05% 492 0.01% 873 0.47% 1976 0.05% American Samoa
22 1350 0.36% 329 0.42% 1233 0.03% 427 0.23% 3214 0.07% Turkey
23 1185 0.32% 840 1.07% 18762 0.46% 650 0.35% 20385 0.46% Brazil
24 1050 0.28% 150 0.19% 2315 0.06% 429 0.23% 2822 0.06% India
25 997 0.27% 177 0.23% 880 0.02% 610 0.33% 2356 0.05% Ireland
26 886 0.24% 103 0.13% 5741 0.14% 274 0.15% 5949 0.14% Indonesia
27 861 0.23% 263 0.34% 3606 0.09% 2975 1.60% 4909 0.11% Sweden
28 675 0.18% 24 0.03% 58 0.00% 197 0.11% 530 0.01% United Arab Emirates
29 627 0.17% 458 0.59% 3965 0.10% 192 0.10% 4194 0.10% Cyprus
30 598 0.16% 174 0.22% 407 0.01% 275 0.15% 2725 0.06% Hungary


Generated by Webalizer Version 2.23