
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 8157 | 2595 | 5324 | 844 | 10861 | 5416373 | 89481 | 5576992 | 18585 | 117144 | 57109 | 179455 |
| Oct 2026 | 11979 | 2523 | 8034 | 986 | 17067 | 4074258 | 185491 | 4388281 | 30586 | 249077 | 78220 | 371350 |
| Sep 2026 | 10440 | 1657 | 6096 | 867 | 22758 | 1412914 | 300630 | 1690810 | 26011 | 182909 | 49715 | 313209 |
| Aug 2026 | 13971 | 1843 | 9867 | 776 | 13270 | 3319668 | 220740 | 3680984 | 24062 | 305887 | 57136 | 433108 |
| Jul 2026 | 8205 | 1828 | 5941 | 752 | 13822 | 4371997 | 84885 | 4557574 | 23317 | 184191 | 56683 | 254382 |
| Jun 2026 | 6060 | 1787 | 4153 | 706 | 11903 | 4966075 | 74512 | 5192788 | 21203 | 124599 | 53613 | 181812 |
| May 2026 | 8316 | 2060 | 6051 | 761 | 14189 | 5555500 | 101957 | 5771477 | 23608 | 187610 | 63886 | 257801 |
| Apr 2026 | 6056 | 1506 | 4868 | 801 | 13868 | 2435715 | 60241 | 2597712 | 24059 | 146059 | 45205 | 181701 |
| Mar 2026 | 6380 | 1537 | 4959 | 919 | 14408 | 2533253 | 70261 | 2713089 | 28496 | 153758 | 47659 | 197809 |
| Feb 2026 | 6787 | 2302 | 5017 | 875 | 13307 | 3578531 | 63558 | 3747511 | 24513 | 140503 | 64480 | 190056 |
| Jan 2026 | 7919 | 2100 | 6713 | 882 | 13917 | 2784235 | 110608 | 2932908 | 27346 | 208128 | 65116 | 245519 |
| Dec 2025 | 9989 | 2185 | 9027 | 1170 | 15071 | 5004214 | 116662 | 5204939 | 36293 | 279837 | 67760 | 309659 |
| Totals | 45452733 | 1479026 | 48055065 | 308079 | 2279702 | 706582 | 3115861 | |||||
| Generated by Webalizer Version 2.23 |