Usage statistics for anderx.com

Summary Period: June 2026
Generated 01-Jul-2026 07:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 181812
Total Files 53613
Total Pages 124599
Total Visits 21203
Total kB Files 4966075
Total kB In 74512
Total kB Out 5192788
Total Unique Sites 11903
Total Unique URLs 936
Total Unique Referrers 759
Total Unique User Agents 3819
. Avg Max
Hits per Hour 252 6101
Hits per Day 6060 14102
Files per Day 1787 2753
Pages per Day 4153 8105
Sites per Day 396 971
Visits per Day 706 809
kB Files per Day 165536 300574
kB In per Day 2484 7366
kB Out per Day 173093 308729
Hits by Response Code
Code 200 - OK 29.49% 53613
Code 206 - Partial Content 0.17% 303
Code 301 - Moved Permanently 0.01% 24
Code 304 - Not Modified 0.31% 560
Code 400 - Bad Request 2.91% 5285
Code 401 - Unauthorized 0.01% 21
Code 403 - Forbidden 0.41% 740
Code 404 - Not Found 66.46% 120841
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.21% 385
Code 500 - Internal Server Error 0.02% 37

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4302 2.37% 1629 3.04% 3291 2.64% 691 3.26% 760 6.38% 126873 2.55% 1627 2.18% 132783 2.56%
2 3918 2.15% 1391 2.59% 2546 2.04% 721 3.40% 724 6.08% 91597 1.84% 1864 2.50% 96853 1.87%
3 3789 2.08% 1055 1.97% 2175 1.75% 756 3.57% 824 6.92% 49449 1.00% 1522 2.04% 54081 1.04%
4 4676 2.57% 1662 3.10% 2785 2.24% 712 3.36% 788 6.62% 111722 2.25% 2089 2.80% 123951 2.39%
5 3592 1.98% 1209 2.26% 2125 1.71% 763 3.60% 761 6.39% 47362 0.95% 1458 1.96% 52470 1.01%
6 2879 1.58% 1465 2.73% 1776 1.43% 661 3.12% 687 5.77% 124973 2.52% 1266 1.70% 129316 2.49%
7 3242 1.78% 1939 3.62% 2377 1.91% 682 3.22% 704 5.91% 178166 3.59% 1353 1.82% 182858 3.52%
8 6543 3.60% 2746 5.12% 4822 3.87% 726 3.42% 738 6.20% 300574 6.05% 2675 3.59% 308729 5.95%
9 5986 3.29% 2350 4.38% 3687 2.96% 742 3.50% 971 8.16% 254187 5.12% 2911 3.91% 265593 5.11%
10 4607 2.53% 2216 4.13% 3497 2.81% 718 3.39% 841 7.07% 239764 4.83% 1830 2.46% 244515 4.71%
11 3707 2.04% 1653 3.08% 2801 2.25% 688 3.24% 770 6.47% 176159 3.55% 1350 1.81% 179604 3.46%
12 5759 3.17% 1827 3.41% 3635 2.92% 740 3.49% 705 5.92% 169565 3.41% 3043 4.08% 176800 3.40%
13 6765 3.72% 1795 3.35% 4757 3.82% 780 3.68% 762 6.40% 166314 3.35% 2450 3.29% 175917 3.39%
14 6376 3.51% 1500 2.80% 4196 3.37% 727 3.43% 741 6.23% 126040 2.54% 2256 3.03% 139259 2.68%
15 9361 5.15% 1360 2.54% 4146 3.33% 666 3.14% 677 5.69% 109228 2.20% 6963 9.34% 136372 2.63%
16 5562 3.06% 2382 4.44% 3894 3.13% 796 3.75% 783 6.58% 224809 4.53% 1957 2.63% 229605 4.42%
17 6294 3.46% 1969 3.67% 5560 4.46% 661 3.12% 644 5.41% 232029 4.67% 1585 2.13% 237446 4.57%
18 10189 5.60% 2338 4.36% 8105 6.50% 809 3.82% 773 6.49% 227732 4.59% 3642 4.89% 238629 4.60%
19 10570 5.81% 2753 5.13% 6929 5.56% 750 3.54% 782 6.57% 293368 5.91% 7366 9.89% 307734 5.93%
20 4081 2.24% 1447 2.70% 3339 2.68% 621 2.93% 638 5.36% 125210 2.52% 1576 2.11% 128624 2.48%
21 4727 2.60% 1853 3.46% 3589 2.88% 681 3.21% 694 5.83% 183092 3.69% 1778 2.39% 188010 3.62%
22 4361 2.40% 1945 3.63% 2944 2.36% 671 3.16% 700 5.88% 199708 4.02% 1973 2.65% 203496 3.92%
23 7206 3.96% 1670 3.11% 4328 3.47% 727 3.43% 709 5.96% 131818 2.65% 3799 5.10% 141335 2.72%
24 5484 3.02% 1972 3.68% 4766 3.83% 665 3.14% 687 5.77% 208185 4.19% 1354 1.82% 212439 4.09%
25 8241 4.53% 1977 3.69% 5998 4.81% 724 3.41% 779 6.54% 208328 4.20% 2632 3.53% 219250 4.22%
26 6466 3.56% 1997 3.72% 5756 4.62% 732 3.45% 754 6.33% 201032 4.05% 1914 2.57% 206435 3.98%
27 6601 3.63% 1748 3.26% 5829 4.68% 642 3.03% 690 5.80% 180181 3.63% 1515 2.03% 185282 3.57%
28 7215 3.97% 1513 2.82% 5487 4.40% 670 3.16% 725 6.09% 138027 2.78% 2022 2.71% 143725 2.77%
29 14102 7.76% 1382 2.58% 4897 3.93% 681 3.21% 684 5.75% 94627 1.91% 5447 7.31% 100821 1.94%
30 5211 2.87% 870 1.62% 4562 3.66% 652 3.08% 672 5.65% 45956 0.93% 1296 1.74% 50857 0.98%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 194 5826 3.20% 73 2193 4.09% 125 3752 3.01% 6824 204719 4.12% 101 3020 4.05% 7115 213448 4.11%
1 161 4834 2.66% 75 2256 4.21% 116 3491 2.80% 7141 214245 4.31% 69 2061 2.77% 7350 220501 4.25%
2 237 7135 3.92% 82 2468 4.60% 172 5171 4.15% 7619 228567 4.60% 118 3526 4.73% 7891 236728 4.56%
3 224 6721 3.70% 77 2331 4.35% 168 5046 4.05% 7698 230949 4.65% 100 2986 4.01% 7963 238888 4.60%
4 299 8982 4.94% 81 2456 4.58% 201 6036 4.84% 7632 228957 4.61% 144 4306 5.78% 7958 238732 4.60%
5 220 6611 3.64% 80 2420 4.51% 177 5319 4.27% 7649 229481 4.62% 66 1966 2.64% 7866 235987 4.54%
6 318 9560 5.26% 85 2579 4.81% 248 7456 5.98% 7979 239380 4.82% 94 2814 3.78% 8355 250647 4.83%
7 300 9012 4.96% 83 2519 4.70% 222 6660 5.35% 8229 246881 4.97% 99 2970 3.99% 8672 260167 5.01%
8 262 7870 4.33% 80 2422 4.52% 199 5994 4.81% 8332 249969 5.03% 82 2454 3.29% 8583 257484 4.96%
9 450 13507 7.43% 78 2361 4.40% 247 7428 5.96% 7534 226007 4.55% 297 8924 11.98% 8693 260797 5.02%
10 272 8160 4.49% 75 2269 4.23% 200 6002 4.82% 7465 223946 4.51% 99 2973 3.99% 7967 239010 4.60%
11 259 7794 4.29% 79 2394 4.47% 182 5470 4.39% 7555 226655 4.56% 107 3213 4.31% 7820 234608 4.52%
12 233 7019 3.86% 78 2340 4.36% 156 4707 3.78% 7288 218635 4.40% 108 3241 4.35% 7584 227510 4.38%
13 230 6920 3.81% 68 2059 3.84% 173 5198 4.17% 6207 186205 3.75% 68 2045 2.74% 6413 192399 3.71%
14 292 8767 4.82% 63 1919 3.58% 202 6062 4.87% 5744 172308 3.47% 133 3992 5.36% 6136 184078 3.54%
15 240 7221 3.97% 67 2028 3.78% 165 4976 3.99% 5927 177816 3.58% 81 2433 3.26% 6272 188151 3.62%
16 400 12003 6.60% 69 2071 3.86% 179 5396 4.33% 5919 177563 3.58% 140 4189 5.62% 6141 184235 3.55%
17 329 9899 5.44% 74 2249 4.19% 176 5280 4.24% 6134 184029 3.71% 172 5172 6.94% 6509 195258 3.76%
18 243 7306 4.02% 70 2110 3.94% 164 4933 3.96% 6019 180558 3.64% 71 2131 2.86% 6248 187448 3.61%
19 175 5259 2.89% 64 1949 3.64% 137 4129 3.31% 5798 173954 3.50% 55 1664 2.23% 5998 179955 3.47%
20 193 5806 3.19% 66 1987 3.71% 126 3792 3.04% 5903 177104 3.57% 81 2421 3.25% 6105 183148 3.53%
21 168 5062 2.78% 66 1983 3.70% 133 3996 3.21% 5973 179186 3.61% 66 1987 2.67% 6117 183512 3.53%
22 163 4903 2.70% 68 2063 3.85% 135 4065 3.26% 6034 181010 3.64% 67 2014 2.70% 6215 186445 3.59%
23 187 5635 3.10% 72 2187 4.08% 141 4240 3.40% 6932 207949 4.19% 67 2013 2.70% 7122 213654 4.11%

Top 30 of 936 Total URLs
# Hits kB F kB In kB Out URL
1 22664 12.47% 3668993 73.88% 7873 10.57% 3674514 70.76% /webalizer/usage_202512.html
2 15837 8.71% 16397 0.33% 9986 13.40% 44913 0.86% /
3 7618 4.19% 1110419 22.36% 2433 3.27% 1112416 21.42% /webalizer/usage_202606.html
4 464 0.26% 5105 0.10% 149 0.20% 5230 0.10% /webalizer/
5 150 0.08% 95 0.00% 84 0.11% 357 0.01% /photos1.html
6 117 0.06% 39 0.00% 75 0.10% 298 0.01% /legend1.html
7 112 0.06% 98 0.00% 67 0.09% 356 0.01% /Mikaelsen.html
8 111 0.06% 67 0.00% 68 0.09% 318 0.01% /worden.html
9 110 0.06% 78 0.00% 65 0.09% 316 0.01% /armstrong.html
10 106 0.06% 40 0.00% 61 0.08% 246 0.00% /inventory.htm
11 106 0.06% 38 0.00% 60 0.08% 257 0.00% /legend.html
12 106 0.06% 37 0.00% 55 0.07% 212 0.00% /misc3.html
13 104 0.06% 44 0.00% 57 0.08% 236 0.00% /frye.html
14 103 0.06% 63 0.00% 55 0.07% 237 0.00% /Defiant.html
15 101 0.06% 58 0.00% 53 0.07% 224 0.00% /XPtalon.html
16 99 0.05% 34 0.00% 57 0.08% 231 0.00% /misc4.html
17 99 0.05% 39 0.00% 52 0.07% 224 0.00% /photos3.html
18 98 0.05% 32 0.00% 52 0.07% 217 0.00% /misc2.html
19 96 0.05% 11680 0.24% 34 0.05% 11706 0.23% /webalizer/usage_201506.html
20 95 0.05% 45 0.00% 54 0.07% 234 0.00% /misc1.html
21 65 0.04% 33 0.00% 51 0.07% 251 0.00% /Book_no_3.html
22 61 0.03% 26 0.00% 50 0.07% 230 0.00% /Book02_images.html
23 60 0.03% 411 0.01% 50 0.07% 608 0.01% /Betty_Lee_Fulop.htm
24 58 0.03% 20 0.00% 46 0.06% 223 0.00% /poetry/poetry_samples.html
25 34 0.02% 98 0.00% 20 0.03% 195 0.00% /poetry/My_Prayer.htm
26 34 0.02% 149 0.00% 21 0.03% 246 0.00% /poetry/Take_Time.htm
27 33 0.02% 488 0.01% 8 0.01% 495 0.01% /images/
28 33 0.02% 85 0.00% 20 0.03% 188 0.00% /poetry/My_Hope.htm
29 31 0.02% 155 0.00% 20 0.03% 251 0.00% /poetry/Slow_Down.htm
30 29 0.02% 20 0.00% 19 0.03% 109 0.00% /poetry/Faith_and_Fear.htm

Top 10 of 936 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22664 12.47% 3668993 73.88% 7873 10.57% 3674514 70.76% /webalizer/usage_202512.html
2 7618 4.19% 1110419 22.36% 2433 3.27% 1112416 21.42% /webalizer/usage_202606.html
3 5 0.00% 42049 0.85% 2 0.00% 42051 0.81% /images/GEOStore.tgz
4 15837 8.71% 16397 0.33% 9986 13.40% 44913 0.86% /
5 96 0.05% 11680 0.24% 34 0.05% 11706 0.23% /webalizer/usage_201506.html
6 11 0.01% 7382 0.15% 5 0.01% 7016 0.14% /webalizer/webalizer.current
7 10 0.01% 5597 0.11% 4 0.01% 5409 0.10% /build/pdf.worker.js.map
8 464 0.26% 5105 0.10% 149 0.20% 5230 0.10% /webalizer/
9 10 0.01% 2104 0.04% 4 0.01% 1927 0.04% /web/viewer.js.map
10 23 0.01% 1638 0.03% 8 0.01% 1644 0.03% /test

Top 10 of 307 Total Entry Pages
# Hits Visits URL
1 15837 8.71% 14349 82.63% /
2 464 0.26% 135 0.78% /webalizer/
3 150 0.08% 119 0.69% /photos1.html
4 117 0.06% 89 0.51% /legend1.html
5 112 0.06% 83 0.48% /Mikaelsen.html
6 110 0.06% 81 0.47% /armstrong.html
7 106 0.06% 81 0.47% /misc3.html
8 106 0.06% 79 0.45% /legend.html
9 103 0.06% 78 0.45% /Defiant.html
10 104 0.06% 78 0.45% /frye.html

Top 10 of 308 Total Exit Pages
# Hits Visits URL
1 15837 8.71% 13945 81.89% /
2 464 0.26% 145 0.85% /webalizer/
3 150 0.08% 119 0.70% /photos1.html
4 117 0.06% 92 0.54% /legend1.html
5 106 0.06% 85 0.50% /misc3.html
6 112 0.06% 82 0.48% /Mikaelsen.html
7 110 0.06% 82 0.48% /armstrong.html
8 104 0.06% 80 0.47% /frye.html
9 106 0.06% 80 0.47% /legend.html
10 111 0.06% 80 0.47% /worden.html

Top 30 of 11903 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22653 12.46% 22652 42.25% 3668850 73.88% 7868 10.56% 3674368 70.76% 34 0.16% 5.142.207.3
2 3832 2.11% 12 0.02% 162 0.00% 1463 1.96% 898 0.02% 3 0.01% 185.177.72.24
3 3404 1.87% 11 0.02% 22 0.00% 913 1.22% 721 0.01% 21 0.10% 213.209.159.175
4 3009 1.66% 5 0.01% 601 0.01% 1135 1.52% 1055 0.02% 1 0.00% 185.177.72.38
5 3000 1.65% 1 0.00% 1 0.00% 1131 1.52% 453 0.01% 1 0.00% 185.177.72.68
6 2956 1.63% 1 0.00% 1 0.00% 5181 6.95% 19845 0.38% 1 0.00% 34.14.195.169
7 2468 1.36% 84 0.16% 537 0.01% 2894 3.88% 5291 0.10% 3 0.01% 195.178.110.104
8 2071 1.14% 2071 3.86% 290083 5.84% 661 0.89% 290641 5.60% 5 0.02% 5.3.188.123
9 1695 0.93% 0 0.00% 0 0.00% 90 0.12% 724 0.01% 12 0.06% 104.43.131.157
10 1694 0.93% 0 0.00% 0 0.00% 773 1.04% 1433 0.03% 38 0.18% 80.94.95.211
11 1587 0.87% 117 0.22% 1486 0.03% 553 0.74% 2635 0.05% 10 0.05% 178.20.210.63
12 1512 0.83% 3 0.01% 7 0.00% 314 0.42% 275 0.01% 1 0.00% 69.5.20.93
13 1479 0.81% 37 0.07% 117 0.00% 1841 2.47% 3287 0.06% 13 0.06% 195.178.110.135
14 1236 0.68% 11 0.02% 5 0.00% 642 0.86% 7362 0.14% 2 0.01% 2.57.122.196
15 1208 0.66% 1208 2.25% 183797 3.70% 386 0.52% 184123 3.55% 1 0.00% 5.16.86.205
16 1074 0.59% 1074 2.00% 166508 3.35% 343 0.46% 166798 3.21% 3 0.01% 5.16.84.79
17 1066 0.59% 4 0.01% 2 0.00% 1004 1.35% 3435 0.07% 1 0.00% 163.7.3.220
18 1048 0.58% 24 0.04% 109 0.00% 1484 1.99% 2820 0.05% 1 0.00% 45.148.10.247
19 1020 0.56% 0 0.00% 0 0.00% 59 0.08% 560 0.01% 5 0.02% 20.226.116.19
20 1011 0.56% 2 0.00% 68 0.00% 58 0.08% 556 0.01% 4 0.02% 20.226.45.125
21 975 0.54% 18 0.03% 74 0.00% 1263 1.69% 2688 0.05% 2 0.01% 195.178.110.157
22 940 0.52% 3 0.01% 81 0.00% 54 0.07% 596 0.01% 5 0.02% 20.226.2.115
23 873 0.48% 11 0.02% 6 0.00% 587 0.79% 1455 0.03% 2 0.01% 93.123.109.164
24 856 0.47% 856 1.60% 128182 2.58% 273 0.37% 128413 2.47% 1 0.00% 5.3.176.218
25 835 0.46% 0 0.00% 0 0.00% 44 0.06% 400 0.01% 4 0.02% 51.13.121.117
26 813 0.45% 0 0.00% 0 0.00% 47 0.06% 447 0.01% 4 0.02% 20.9.25.20
27 808 0.44% 0 0.00% 0 0.00% 45 0.06% 442 0.01% 4 0.02% 20.12.213.50
28 807 0.44% 19 0.04% 18 0.00% 314 0.42% 457 0.01% 1 0.00% 185.177.72.69
29 797 0.44% 34 0.06% 544 0.01% 378 0.51% 1594 0.03% 14 0.07% 185.93.89.167
30 792 0.44% 2 0.00% 1 0.00% 307 0.41% 435 0.01% 1 0.00% 185.177.72.205

Top 10 of 11903 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22653 12.46% 22652 42.25% 3668850 73.88% 7868 10.56% 3674368 70.76% 34 0.16% 5.142.207.3
2 2071 1.14% 2071 3.86% 290083 5.84% 661 0.89% 290641 5.60% 5 0.02% 5.3.188.123
3 1208 0.66% 1208 2.25% 183797 3.70% 386 0.52% 184123 3.55% 1 0.00% 5.16.86.205
4 1074 0.59% 1074 2.00% 166508 3.35% 343 0.46% 166798 3.21% 3 0.01% 5.16.84.79
5 856 0.47% 856 1.60% 128182 2.58% 273 0.37% 128413 2.47% 1 0.00% 5.3.176.218
6 529 0.29% 529 0.99% 77316 1.56% 169 0.23% 77429 1.49% 3 0.01% 188.187.26.175
7 488 0.27% 488 0.91% 65935 1.33% 156 0.21% 66067 1.27% 1 0.00% 5.16.75.186
8 523 0.29% 488 0.91% 64375 1.30% 167 0.22% 64512 1.24% 9 0.04% 5.16.87.131
9 372 0.20% 372 0.69% 50906 1.03% 119 0.16% 51007 0.98% 2 0.01% 5.16.74.253
10 270 0.15% 270 0.50% 43255 0.87% 86 0.12% 43302 0.83% 1 0.00% 188.187.29.167

Top 30 of 759 Total Referrers
# Hits Referrer
1 133942 73.67% - (Direct Request)
2 7642 4.20% https://ksxytor.ru
3 2655 1.46% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
4 2635 1.45% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 2472 1.36% https://geschwender-psru.com/
6 1959 1.08% https://misterdick.ru
7 1959 1.08% https://spb-generic.ru
8 1944 1.07% https://viagra-good24.ru
9 1807 0.99% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
10 1800 0.99% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 1596 0.88% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
12 1595 0.88% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
13 1572 0.86% https://viagra-good24.ru/viagra
14 1567 0.86% https://viagra-good24.ru/cialis
15 1563 0.86% https://viagra-good24.ru/levitra
16 1121 0.62% http://alternate-airpower.com/
17 1070 0.59% https://georhythms.com/
18 988 0.54% https://alternateairpower.com/
19 927 0.51% https://lightning-p38.com/
20 924 0.51% https://laplot.com/
21 858 0.47% https://www.binance.com
22 726 0.40% http://geschwender-psru.com/
23 627 0.34% https://www.google.com
24 494 0.27% https://65.19.171.30/
25 471 0.26% http://www.alternate-airpower.com/
26 194 0.11% https://alternate-airpower.com/
27 144 0.08% http://65.19.171.30:443/
28 130 0.07% www.google.com
29 121 0.07% https://bettyleefulop.com/
30 107 0.06% https://www.alternate-airpower.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 21.43% wordpress
2 1 7.14% 7b21ep
3 1 7.14% 9u1foe
4 1 7.14% ihnggh
5 1 7.14% ik4kdu
6 1 7.14% iq9h9c
7 1 7.14% qw2bj3
8 1 7.14% rddtir
9 1 7.14% swx5i5
10 1 7.14% ttk6lo
11 1 7.14% xle4p3
12 1 7.14% z5b8an

Top 15 of 3819 Total User Agents
# Hits User Agent
1 14875 8.18% curl/8.7.1
2 6656 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6205 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6105 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6096 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 6054 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 5574 3.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 3520 1.94% libredtail-http
9 2956 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/124.0 Safari/537.36
10 2775 1.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 2454 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 1796 0.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1770 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 1444 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15
15 1413 0.78% Mozilla/5.0

Usage by Country for June 2026

Top 30 of 121 Total Countries
# Hits Files kB F kB In kB Out Country
1 70409 38.73% 6134 11.44% 43036 0.87% 28086 37.69% 162802 3.14% United States
2 31838 17.51% 30980 57.78% 4796083 96.58% 10950 14.70% 4805526 92.54% Russian Federation
3 15241 8.38% 113 0.21% 1275 0.03% 5846 7.85% 6049 0.12% Spain
4 7058 3.88% 432 0.81% 1371 0.03% 2341 3.14% 7338 0.14% Great Britain (UK)
5 6442 3.54% 960 1.79% 3837 0.08% 3330 4.47% 20417 0.39% Unresolved/Unknown
6 5184 2.85% 3505 6.54% 3687 0.07% 2307 3.10% 6282 0.12% Japan
7 4763 2.62% 3294 6.14% 78486 1.58% 2476 3.32% 83492 1.61% Singapore
8 4366 2.40% 824 1.54% 4641 0.09% 3937 5.28% 13700 0.26% Netherlands
9 4211 2.32% 2172 4.05% 7921 0.16% 2252 3.02% 12738 0.25% China
10 4193 2.31% 1196 2.23% 10896 0.22% 1661 2.23% 17052 0.33% Canada
11 3798 2.09% 27 0.05% 461 0.01% 1044 1.40% 1562 0.03% Moldova
12 3499 1.92% 607 1.13% 2354 0.05% 1154 1.55% 5823 0.11% Germany
13 3114 1.71% 173 0.32% 477 0.01% 2031 2.73% 5189 0.10% Bulgaria
14 1711 0.94% 580 1.08% 2224 0.04% 652 0.88% 4438 0.09% France
15 1371 0.75% 93 0.17% 120 0.00% 210 0.28% 1262 0.02% Brazil
16 1350 0.74% 28 0.05% 19 0.00% 756 1.02% 7658 0.15% Romania
17 1284 0.71% 256 0.48% 236 0.00% 226 0.30% 1417 0.03% Sweden
18 1283 0.71% 49 0.09% 16 0.00% 338 0.45% 729 0.01% Switzerland
19 1113 0.61% 161 0.30% 442 0.01% 501 0.67% 1292 0.02% Lithuania
20 1078 0.59% 6 0.01% 4 0.00% 1008 1.35% 3446 0.07% New Zealand
21 1062 0.58% 143 0.27% 1138 0.02% 131 0.18% 1960 0.04% Norway
22 739 0.41% 156 0.29% 306 0.01% 425 0.57% 1766 0.03% South Africa
23 644 0.35% 114 0.21% 943 0.02% 258 0.35% 2187 0.04% India
24 556 0.31% 389 0.73% 2433 0.05% 171 0.23% 2767 0.05% Cyprus
25 551 0.30% 117 0.22% 564 0.01% 155 0.21% 1055 0.02% Hong Kong
26 529 0.29% 67 0.12% 542 0.01% 327 0.44% 1894 0.04% Iran
27 440 0.24% 101 0.19% 146 0.00% 192 0.26% 1696 0.03% Hungary
28 425 0.23% 124 0.23% 157 0.00% 220 0.30% 1802 0.03% Vietnam
29 421 0.23% 34 0.06% 77 0.00% 140 0.19% 417 0.01% Australia
30 331 0.18% 68 0.13% 110 0.00% 104 0.14% 581 0.01% Turkey


Generated by Webalizer Version 2.23