Usage statistics for anderx.com

Summary Period: April 2024
Generated 01-May-2024 06:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 406924
Total Files 386540
Total Pages 399752
Total Visits 12015
Total kB Files 6199416
Total kB In 141281
Total kB Out 6331635
Total Unique Sites 5785
Total Unique URLs 431
Total Unique Referrers 2182
Total Unique User Agents 2116
. Avg Max
Hits per Hour 565 3845
Hits per Day 13564 24486
Files per Day 12884 23997
Pages per Day 13325 24154
Sites per Day 192 397
Visits per Day 400 501
kB Files per Day 206647 332466
kB In per Day 4709 7657
kB Out per Day 211054 336972
Hits by Response Code
Code 200 - OK 94.99% 386540
Code 304 - Not Modified 0.01% 45
Code 400 - Bad Request 0.58% 2343
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.02% 67
Code 404 - Not Found 4.21% 17145
Code 408 - Request Timeout 0.19% 772
Code 500 - Internal Server Error 0.00% 10

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15155 3.72% 14757 3.82% 14925 3.73% 467 3.89% 397 6.86% 332466 5.36% 5763 4.08% 336972 5.32%
2 13472 3.31% 13104 3.39% 13226 3.31% 426 3.55% 343 5.93% 237674 3.83% 5169 3.66% 241814 3.82%
3 16710 4.11% 16364 4.23% 16492 4.13% 408 3.40% 319 5.51% 225613 3.64% 5822 4.12% 230603 3.64%
4 24486 6.02% 23997 6.21% 24154 6.04% 405 3.37% 346 5.98% 290070 4.68% 7657 5.42% 297450 4.70%
5 18395 4.52% 17778 4.60% 18134 4.54% 501 4.17% 365 6.31% 324557 5.24% 6269 4.44% 330300 5.22%
6 13804 3.39% 13248 3.43% 13613 3.41% 384 3.20% 308 5.32% 285809 4.61% 5129 3.63% 289949 4.58%
7 16649 4.09% 12935 3.35% 16424 4.11% 375 3.12% 310 5.36% 304418 4.91% 5410 3.83% 310422 4.90%
8 10733 2.64% 10375 2.68% 10554 2.64% 394 3.28% 308 5.32% 251589 4.06% 4143 2.93% 254989 4.03%
9 18945 4.66% 18625 4.82% 18731 4.69% 406 3.38% 360 6.22% 211353 3.41% 5829 4.13% 217206 3.43%
10 17309 4.25% 17031 4.41% 17143 4.29% 433 3.60% 385 6.66% 209500 3.38% 5391 3.82% 214900 3.39%
11 12999 3.19% 12619 3.26% 12763 3.19% 405 3.37% 343 5.93% 209388 3.38% 4363 3.09% 213604 3.37%
12 10476 2.57% 9961 2.58% 10190 2.55% 412 3.43% 353 6.10% 209092 3.37% 3862 2.73% 213128 3.37%
13 10057 2.47% 9727 2.52% 9867 2.47% 345 2.87% 292 5.05% 240486 3.88% 3839 2.72% 244014 3.85%
14 12060 2.96% 11797 3.05% 11873 2.97% 385 3.20% 337 5.83% 240690 3.88% 4325 3.06% 244487 3.86%
15 19365 4.76% 18961 4.91% 19161 4.79% 397 3.30% 365 6.31% 326467 5.27% 5906 4.18% 332357 5.25%
16 15932 3.92% 15489 4.01% 15625 3.91% 407 3.39% 382 6.60% 235230 3.79% 5141 3.64% 240557 3.80%
17 11956 2.94% 11125 2.88% 11783 2.95% 416 3.46% 354 6.12% 111955 1.81% 4151 2.94% 115950 1.83%
18 12488 3.07% 9497 2.46% 12192 3.05% 426 3.55% 340 5.88% 152287 2.46% 4280 3.03% 157026 2.48%
19 9959 2.45% 9546 2.47% 9648 2.41% 406 3.38% 336 5.81% 257096 4.15% 3835 2.71% 260430 4.11%
20 15101 3.71% 14566 3.77% 14947 3.74% 385 3.20% 330 5.70% 272304 4.39% 5015 3.55% 276992 4.37%
21 16160 3.97% 15785 4.08% 15969 3.99% 374 3.11% 305 5.27% 246928 3.98% 5203 3.68% 251877 3.98%
22 15669 3.85% 15306 3.96% 15477 3.87% 388 3.23% 317 5.48% 240998 3.89% 5047 3.57% 245999 3.89%
23 11346 2.79% 10944 2.83% 11159 2.79% 406 3.38% 350 6.05% 271048 4.37% 4035 2.86% 274806 4.34%
24 9798 2.41% 9469 2.45% 9583 2.40% 394 3.28% 334 5.77% 139107 2.24% 3845 2.72% 142531 2.25%
25 11078 2.72% 10576 2.74% 10881 2.72% 428 3.56% 372 6.43% 51410 0.83% 4014 2.84% 54940 0.87%
26 11407 2.80% 10787 2.79% 11137 2.79% 399 3.32% 358 6.19% 40373 0.65% 3988 2.82% 44071 0.70%
27 7879 1.94% 7460 1.93% 7564 1.89% 371 3.09% 343 5.93% 41274 0.67% 3190 2.26% 44066 0.70%
28 8246 2.03% 7776 2.01% 7975 1.99% 396 3.30% 366 6.33% 78478 1.27% 3300 2.34% 81807 1.29%
29 9257 2.27% 8287 2.14% 8776 2.20% 420 3.50% 389 6.72% 73882 1.19% 3593 2.54% 77144 1.22%
30 10033 2.47% 8648 2.24% 9786 2.45% 442 3.68% 385 6.66% 87873 1.42% 3766 2.67% 91245 1.44%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 556 16681 4.10% 539 16182 4.19% 547 16418 4.11% 8547 256400 4.14% 196 5872 4.16% 8727 261798 4.13%
1 723 21705 5.33% 581 17455 4.52% 703 21097 5.28% 8543 256303 4.13% 222 6659 4.71% 8815 264463 4.18%
2 598 17956 4.41% 573 17198 4.45% 588 17646 4.41% 8604 258132 4.16% 207 6198 4.39% 8802 264060 4.17%
3 557 16728 4.11% 526 15788 4.08% 549 16491 4.13% 8627 258818 4.17% 196 5884 4.17% 8811 264324 4.17%
4 534 16041 3.94% 520 15620 4.04% 528 15845 3.96% 8595 257842 4.16% 189 5671 4.01% 8758 262734 4.15%
5 523 15716 3.86% 502 15082 3.90% 512 15363 3.84% 8489 254667 4.11% 190 5704 4.04% 8671 260132 4.11%
6 639 19183 4.71% 540 16205 4.19% 631 18952 4.74% 8255 247642 3.99% 211 6329 4.48% 8485 254554 4.02%
7 576 17287 4.25% 560 16802 4.35% 568 17042 4.26% 8242 247260 3.99% 198 5954 4.21% 8438 253139 4.00%
8 562 16873 4.15% 541 16252 4.20% 553 16591 4.15% 8560 256815 4.14% 195 5844 4.14% 8734 262015 4.14%
9 552 16571 4.07% 531 15956 4.13% 541 16254 4.07% 8360 250794 4.05% 192 5746 4.07% 8528 255845 4.04%
10 538 16159 3.97% 521 15649 4.05% 529 15892 3.98% 8176 245287 3.96% 189 5662 4.01% 8344 250328 3.95%
11 526 15802 3.88% 512 15362 3.97% 517 15539 3.89% 8357 250702 4.04% 187 5605 3.97% 8525 255750 4.04%
12 511 15337 3.77% 494 14843 3.84% 503 15097 3.78% 8359 250756 4.04% 183 5499 3.89% 8521 255619 4.04%
13 580 17423 4.28% 560 16807 4.35% 569 17098 4.28% 9151 274518 4.43% 200 5988 4.24% 9332 279965 4.42%
14 542 16286 4.00% 527 15815 4.09% 534 16041 4.01% 9129 273860 4.42% 191 5729 4.06% 9289 278667 4.40%
15 529 15895 3.91% 509 15291 3.96% 521 15642 3.91% 8882 266465 4.30% 185 5550 3.93% 9042 271268 4.28%
16 484 14523 3.57% 463 13899 3.60% 475 14267 3.57% 9064 271934 4.39% 177 5302 3.75% 9221 276623 4.37%
17 554 16643 4.09% 533 16013 4.14% 544 16341 4.09% 8938 268127 4.33% 196 5868 4.15% 9128 273854 4.33%
18 612 18387 4.52% 590 17723 4.59% 602 18066 4.52% 9075 272252 4.39% 209 6261 4.43% 9269 278078 4.39%
19 576 17301 4.25% 555 16658 4.31% 567 17012 4.26% 8983 269492 4.35% 201 6034 4.27% 9174 275211 4.35%
20 578 17367 4.27% 556 16700 4.32% 564 16948 4.24% 8983 269485 4.35% 203 6083 4.31% 9171 275137 4.35%
21 545 16373 4.02% 522 15671 4.05% 536 16094 4.03% 8449 253474 4.09% 194 5815 4.12% 8620 258598 4.08%
22 589 17682 4.35% 571 17147 4.44% 577 17330 4.34% 8166 244994 3.95% 203 6087 4.31% 8353 250588 3.96%
23 566 17005 4.18% 547 16422 4.25% 556 16686 4.17% 8113 243397 3.93% 198 5936 4.20% 8296 248886 3.93%

Top 30 of 431 Total URLs
# Hits kB F kB In kB Out URL
1 221127 54.34% 72825 1.17% 93207 65.97% 137656 2.17% /
2 101327 24.90% 239 0.00% 22381 15.84% 27550 0.44% /webalizer/usage_202304.html
3 28136 6.91% 4548855 73.38% 9004 6.37% 4556257 71.96% /webalizer/usage_202403.html
4 23947 5.88% 273205 4.41% 7419 5.25% 279613 4.42% /webalizer/
5 7435 1.83% 1074971 17.34% 2388 1.69% 1076976 17.01% /webalizer/usage_202404.html
6 1221 0.30% 163415 2.64% 394 0.28% 163680 2.59% /webalizer/usage_201506.html
7 107 0.03% 68 0.00% 43 0.03% 120 0.00% /photos1.html
8 106 0.03% 63 0.00% 43 0.03% 115 0.00% /XPtalon.html
9 68 0.02% 28 0.00% 29 0.02% 73 0.00% /photos3.html
10 67 0.02% 27 0.00% 27 0.02% 60 0.00% /inventory.htm
11 67 0.02% 40 0.00% 25 0.02% 72 0.00% /worden.html
12 62 0.02% 28 0.00% 25 0.02% 71 0.00% /frye.html
13 61 0.01% 44 0.00% 25 0.02% 81 0.00% /armstrong.html
14 61 0.01% 127 0.00% 24 0.02% 141 0.00% /images/dingbat/
15 60 0.01% 39 0.00% 25 0.02% 76 0.00% /Defiant.html
16 60 0.01% 21 0.00% 23 0.02% 63 0.00% /misc2.html
17 59 0.01% 689 0.01% 21 0.02% 702 0.01% /images/
18 57 0.01% 20 0.00% 23 0.02% 56 0.00% /legend1.html
19 55 0.01% 24 0.00% 20 0.01% 36 0.00% /logs/
20 52 0.01% 19 0.00% 20 0.01% 47 0.00% /misc3.html
21 51 0.01% 18 0.00% 21 0.01% 52 0.00% /legend.html
22 50 0.01% 25 0.00% 19 0.01% 64 0.00% /misc1.html
23 49 0.01% 56 0.00% 20 0.01% 96 0.00% /Mikaelsen.html
24 47 0.01% 16 0.00% 19 0.01% 49 0.00% /misc4.html
25 37 0.01% 215 0.00% 18 0.01% 258 0.00% /Betty_Lee_Fulop.htm
26 32 0.01% 15 0.00% 15 0.01% 68 0.00% /Book_no_3.html
27 30 0.01% 11 0.00% 14 0.01% 51 0.00% /Book02_images.html
28 28 0.01% 9 0.00% 14 0.01% 48 0.00% /poetry/poetry_samples.html
29 28 0.01% 3594 0.06% 10 0.01% 3601 0.06% /webalizer/usage_202308.html
30 23 0.01% 47 0.00% 10 0.01% 79 0.00% /poetry/My_Hope.htm

Top 10 of 431 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28136 6.91% 4548855 73.38% 9004 6.37% 4556257 71.96% /webalizer/usage_202403.html
2 7435 1.83% 1074971 17.34% 2388 1.69% 1076976 17.01% /webalizer/usage_202404.html
3 23947 5.88% 273205 4.41% 7419 5.25% 279613 4.42% /webalizer/
4 1221 0.30% 163415 2.64% 394 0.28% 163680 2.59% /webalizer/usage_201506.html
5 221127 54.34% 72825 1.17% 93207 65.97% 137656 2.17% /
6 28 0.01% 3594 0.06% 10 0.01% 3601 0.06% /webalizer/usage_202308.html
7 10 0.00% 2627 0.04% 5 0.00% 2639 0.04% /build/pdf.worker.js
8 5 0.00% 2293 0.04% 2 0.00% 2294 0.04% /webalizer/webalizer.current
9 15 0.00% 1239 0.02% 6 0.00% 1244 0.02% /webalizer/usage_202312.html
10 9 0.00% 718 0.01% 5 0.00% 723 0.01% /build/pdf.js

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 221127 54.34% 8243 76.15% /
2 23947 5.88% 417 3.85% /webalizer/
3 101327 24.90% 374 3.45% /webalizer/usage_202304.html
4 28136 6.91% 239 2.21% /webalizer/usage_202403.html
5 7435 1.83% 133 1.23% /webalizer/usage_202404.html
6 1221 0.30% 82 0.76% /webalizer/usage_201506.html
7 106 0.03% 67 0.62% /XPtalon.html
8 107 0.03% 57 0.53% /photos1.html
9 61 0.01% 49 0.45% /images/dingbat/
10 59 0.01% 42 0.39% /images/

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 221127 54.34% 7979 75.39% /
2 23947 5.88% 418 3.95% /webalizer/
3 101327 24.90% 374 3.53% /webalizer/usage_202304.html
4 28136 6.91% 238 2.25% /webalizer/usage_202403.html
5 7435 1.83% 133 1.26% /webalizer/usage_202404.html
6 1221 0.30% 76 0.72% /webalizer/usage_201506.html
7 106 0.03% 67 0.63% /XPtalon.html
8 107 0.03% 66 0.62% /photos1.html
9 61 0.01% 51 0.48% /images/dingbat/
10 55 0.01% 45 0.43% /logs/

Top 30 of 5785 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 213577 52.49% 212904 55.08% 63414 1.02% 89923 63.65% 113525 1.79% 734 6.11% 46.22.51.77
2 101317 24.90% 101317 26.21% 0 0.00% 22377 15.84% 27308 0.43% 364 3.03% 2a01:4f8:211:2714::2
3 17700 4.35% 17700 4.58% 2862382 46.17% 5706 4.04% 2867153 45.28% 1 0.01% 79.137.204.186
4 8633 2.12% 8633 2.23% 1396101 22.52% 2727 1.93% 1398246 22.08% 4 0.03% 5.42.65.51
5 3275 0.80% 0 0.00% 1 0.00% 296 0.21% 1803 0.03% 1 0.01% 178.128.105.91
6 2682 0.66% 2682 0.69% 379426 6.12% 860 0.61% 380149 6.00% 3 0.02% 5.42.65.70
7 2564 0.63% 1 0.00% 14 0.00% 504 0.36% 1425 0.02% 1 0.01% 64.227.149.53
8 1897 0.47% 1195 0.31% 173679 2.80% 625 0.44% 174120 2.75% 8 0.07% 185.21.49.102
9 1800 0.44% 1800 0.47% 259517 4.19% 571 0.40% 260002 4.11% 42 0.35% 94.25.171.201
10 1230 0.30% 1230 0.32% 198911 3.21% 387 0.27% 199243 3.15% 212 1.76% 94.25.175.184
11 1138 0.28% 1138 0.29% 180108 2.91% 362 0.26% 180414 2.85% 16 0.13% 94.25.171.135
12 796 0.20% 796 0.21% 11675 0.19% 257 0.18% 11888 0.19% 17 0.14% 216.131.110.210
13 663 0.16% 4 0.00% 6 0.00% 204 0.14% 405 0.01% 3 0.02% 94.156.64.75
14 650 0.16% 650 0.17% 100047 1.61% 206 0.15% 100222 1.58% 2 0.02% 94.25.168.153
15 648 0.16% 648 0.17% 12576 0.20% 210 0.15% 12749 0.20% 11 0.09% 176.67.82.120
16 611 0.15% 611 0.16% 8702 0.14% 186 0.13% 8865 0.14% 8 0.07% 176.67.83.246
17 587 0.14% 587 0.15% 9045 0.15% 179 0.13% 9202 0.15% 4 0.03% 198.181.163.249
18 512 0.13% 512 0.13% 10280 0.17% 155 0.11% 10417 0.16% 4 0.03% 185.2.30.230
19 497 0.12% 497 0.13% 9865 0.16% 151 0.11% 9998 0.16% 3 0.02% 176.67.86.202
20 494 0.12% 494 0.13% 9954 0.16% 150 0.11% 10087 0.16% 6 0.05% 84.247.50.195
21 452 0.11% 452 0.12% 5776 0.09% 137 0.10% 5897 0.09% 7 0.06% 209.127.16.179
22 427 0.10% 427 0.11% 5490 0.09% 131 0.09% 5604 0.09% 7 0.06% 104.36.180.254
23 407 0.10% 407 0.11% 12788 0.21% 125 0.09% 12833 0.20% 8 0.07% 146.70.121.176
24 382 0.09% 382 0.10% 7194 0.12% 118 0.08% 7296 0.12% 5 0.04% 185.108.106.251
25 378 0.09% 378 0.10% 6164 0.10% 117 0.08% 6265 0.10% 9 0.07% 143.202.163.94
26 368 0.09% 368 0.10% 4200 0.07% 114 0.08% 4298 0.07% 8 0.07% 216.131.109.245
27 357 0.09% 357 0.09% 7403 0.12% 111 0.08% 7499 0.12% 1 0.01% 185.94.192.139
28 356 0.09% 356 0.09% 6901 0.11% 109 0.08% 6996 0.11% 7 0.06% 185.242.7.21
29 346 0.09% 346 0.09% 7279 0.12% 107 0.08% 7372 0.12% 4 0.03% 216.131.109.246
30 339 0.08% 339 0.09% 5596 0.09% 104 0.07% 5686 0.09% 5 0.04% 185.147.212.14

Top 10 of 5785 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17700 4.35% 17700 4.58% 2862382 46.17% 5706 4.04% 2867153 45.28% 1 0.01% 79.137.204.186
2 8633 2.12% 8633 2.23% 1396101 22.52% 2727 1.93% 1398246 22.08% 4 0.03% 5.42.65.51
3 2682 0.66% 2682 0.69% 379426 6.12% 860 0.61% 380149 6.00% 3 0.02% 5.42.65.70
4 1800 0.44% 1800 0.47% 259517 4.19% 571 0.40% 260002 4.11% 42 0.35% 94.25.171.201
5 1230 0.30% 1230 0.32% 198911 3.21% 387 0.27% 199243 3.15% 212 1.76% 94.25.175.184
6 1138 0.28% 1138 0.29% 180108 2.91% 362 0.26% 180414 2.85% 16 0.13% 94.25.171.135
7 1897 0.47% 1195 0.31% 173679 2.80% 625 0.44% 174120 2.75% 8 0.07% 185.21.49.102
8 650 0.16% 650 0.17% 100047 1.61% 206 0.15% 100222 1.58% 2 0.02% 94.25.168.153
9 213577 52.49% 212904 55.08% 63414 1.02% 89923 63.65% 113525 1.79% 734 6.11% 46.22.51.77
10 213 0.05% 213 0.06% 24782 0.40% 71 0.05% 24840 0.39% 1 0.01% 195.245.244.66

Top 30 of 2182 Total Referrers
# Hits Referrer
1 42087 10.34% https://orel-cs.ru/
2 42058 10.34% https://shinigami-llt.ru/
3 42046 10.33% https://platin-official.ru/
4 41847 10.28% https://milovice.ru/
5 41499 10.20% https://infonovosti365.ru/
6 27857 6.85% - (Direct Request)
7 9000 2.21% https://prezentacii.info/
8 8775 2.16% https://apkstorage.net/
9 8685 2.13% https://apkzavr.com/
10 8185 2.01% https://bs2onion.org
11 8100 1.99% https://vzlomannye-igry-dlya-android.net/
12 8025 1.97% https://pdatop.net/
13 8010 1.97% https://prodroiders.net/
14 7995 1.96% https://ausmalbilderdisney.com/
15 7980 1.96% https://blackdroid.mobi/
16 7962 1.96% https://driverss.net/
17 7902 1.94% https://coloriage-carnaval.com/
18 7575 1.86% https://vzlomannye-igry-na-android.net/
19 6675 1.64% https://www.mobilecards.com.ua/
20 5025 1.23% https://korpus-mebli.com.ua/
21 4635 1.14% https://fitness-crimea.ru/
22 3972 0.98% https://sportidas.com.ua/uk/
23 3252 0.80% https://ledliongroup.com.ua/
24 2898 0.71% https://provotkin.com.ua/
25 2553 0.63% http://web-studio.dp.ua/
26 1989 0.49% https://beeshell.ru/
27 1932 0.47% https://okaland.ru/
28 1189 0.29% https://yandex-google-seo.ru/
29 1102 0.27% https://xn--80adb2aqcedv1i.xn--p1ai/
30 1010 0.25% https://xn--krken4-x0a.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% http://www.alternate-airpower.com/
2 1 25.00% http://www.bettyleefulop.com/

Top 15 of 2116 Total User Agents
# Hits User Agent
1 101954 25.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3977 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 3888 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 3875 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 3834 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 3277 0.81% fasthttp
7 3118 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 1943 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1926 0.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1920 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1837 0.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1257 0.31% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
13 1037 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 1028 0.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1013 0.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 93 Total Countries
# Hits Files kB F kB In kB Out Country
1 248860 61.16% 247611 64.06% 5513181 88.93% 101286 71.69% 5574244 88.04% Russian Federation
2 106349 26.13% 102982 26.64% 19128 0.31% 23673 16.76% 50919 0.80% Unresolved/Unknown
3 23924 5.88% 17226 4.46% 257558 4.15% 7652 5.42% 276210 4.36% United States
4 3330 0.82% 10 0.00% 9 0.00% 321 0.23% 1921 0.03% Greece
5 3264 0.80% 2192 0.57% 183530 2.96% 1005 0.71% 185110 2.92% France
6 3086 0.76% 2755 0.71% 55470 0.89% 939 0.66% 56756 0.90% Great Britain (UK)
7 2650 0.65% 1953 0.51% 12387 0.20% 1251 0.89% 15550 0.25% China
8 2649 0.65% 2139 0.55% 23510 0.38% 897 0.64% 26719 0.42% Canada
9 1488 0.37% 504 0.13% 7551 0.12% 474 0.34% 8645 0.14% Bulgaria
10 1218 0.30% 872 0.23% 11346 0.18% 392 0.28% 12591 0.20% Netherlands
11 1197 0.29% 1195 0.31% 20056 0.32% 362 0.26% 20384 0.32% Israel
12 1160 0.29% 1160 0.30% 21615 0.35% 361 0.26% 21925 0.35% Portugal
13 1074 0.26% 707 0.18% 8154 0.13% 412 0.29% 9770 0.15% Germany
14 832 0.20% 650 0.17% 7725 0.12% 284 0.20% 8659 0.14% Sweden
15 738 0.18% 571 0.15% 7456 0.12% 238 0.17% 7781 0.12% Australia
16 737 0.18% 616 0.16% 5684 0.09% 268 0.19% 5906 0.09% Japan
17 630 0.15% 552 0.14% 7515 0.12% 232 0.16% 8150 0.13% Spain
18 536 0.13% 535 0.14% 10197 0.16% 167 0.12% 10341 0.16% Romania
19 379 0.09% 379 0.10% 6165 0.10% 117 0.08% 6266 0.10% Costa Rica
20 327 0.08% 316 0.08% 3637 0.06% 117 0.08% 3787 0.06% European Union
21 308 0.08% 258 0.07% 4124 0.07% 97 0.07% 4256 0.07% Singapore
22 303 0.07% 253 0.07% 2552 0.04% 80 0.06% 2636 0.04% Lithuania
23 233 0.06% 77 0.02% 660 0.01% 73 0.05% 824 0.01% India
24 231 0.06% 158 0.04% 1943 0.03% 80 0.06% 2263 0.04% Moldova
25 201 0.05% 95 0.02% 952 0.02% 69 0.05% 1258 0.02% Switzerland
26 142 0.03% 135 0.03% 1655 0.03% 37 0.03% 1698 0.03% Poland
27 129 0.03% 96 0.02% 2861 0.05% 60 0.04% 2919 0.05% Argentina
28 112 0.03% 71 0.02% 46 0.00% 48 0.03% 420 0.01% Slovakia
29 88 0.02% 66 0.02% 758 0.01% 33 0.02% 819 0.01% Ukraine
30 85 0.02% 63 0.02% 769 0.01% 28 0.02% 875 0.01% New Zealand


Generated by Webalizer Version 2.23