Usage statistics for anderx.com

Summary Period: February 2024
Generated 01-Mar-2024 06:44 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 294873
Total Files 260682
Total Pages 285886
Total Visits 12224
Total kB Files 12842094
Total kB In 88438
Total kB Out 12954715
Total Unique Sites 5533
Total Unique URLs 731
Total Unique Referrers 1684
Total Unique User Agents 2014
. Avg Max
Hits per Hour 423 3027
Hits per Day 10168 15486
Files per Day 8989 11745
Pages per Day 9858 15110
Sites per Day 190 393
Visits per Day 421 510
kB Files per Day 442831 786082
kB In per Day 3050 4467
kB Out per Day 446714 791814
Hits by Response Code
Code 200 - OK 88.40% 260682
Code 304 - Not Modified 0.02% 57
Code 400 - Bad Request 1.27% 3745
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.03% 80
Code 404 - Not Found 10.23% 30177
Code 408 - Request Timeout 0.04% 110
Code 500 - Internal Server Error 0.01% 15
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8672 2.94% 8267 3.17% 8357 2.92% 366 2.99% 340 6.14% 553114 4.31% 2401 2.72% 556266 4.29%
2 11445 3.88% 9573 3.67% 11253 3.94% 396 3.24% 363 6.56% 589488 4.59% 3029 3.43% 593726 4.58%
3 12143 4.12% 10483 4.02% 11990 4.19% 430 3.52% 323 5.84% 680211 5.30% 3574 4.04% 684294 5.28%
4 15486 5.25% 11745 4.51% 15110 5.29% 430 3.52% 345 6.24% 784777 6.11% 4467 5.05% 791007 6.11%
5 12614 4.28% 8133 3.12% 12220 4.27% 497 4.07% 373 6.74% 786082 6.12% 3780 4.27% 791814 6.11%
6 9291 3.15% 8859 3.40% 9020 3.16% 416 3.40% 332 6.00% 694851 5.41% 3117 3.52% 698404 5.39%
7 11343 3.85% 10564 4.05% 10961 3.83% 473 3.87% 385 6.96% 624915 4.87% 3535 4.00% 629457 4.86%
8 11675 3.96% 9805 3.76% 11317 3.96% 422 3.45% 325 5.87% 496593 3.87% 3446 3.90% 500960 3.87%
9 10116 3.43% 9429 3.62% 9769 3.42% 411 3.36% 315 5.69% 426411 3.32% 3126 3.54% 430373 3.32%
10 5723 1.94% 5061 1.94% 5409 1.89% 510 4.17% 358 6.47% 331814 2.58% 2109 2.39% 334986 2.59%
11 10355 3.51% 7349 2.82% 10106 3.53% 499 4.08% 375 6.78% 408807 3.18% 3027 3.42% 413533 3.19%
12 10322 3.50% 9091 3.49% 10141 3.55% 467 3.82% 309 5.58% 415292 3.23% 2994 3.39% 419109 3.24%
13 9955 3.38% 9527 3.65% 9748 3.41% 479 3.92% 353 6.38% 425004 3.31% 3031 3.43% 428833 3.31%
14 10034 3.40% 9637 3.70% 9796 3.43% 346 2.83% 288 5.21% 431161 3.36% 3183 3.60% 434842 3.36%
15 5263 1.78% 4930 1.89% 5064 1.77% 368 3.01% 295 5.33% 416081 3.24% 1708 1.93% 418332 3.23%
16 7049 2.39% 6694 2.57% 6869 2.40% 431 3.53% 362 6.54% 291896 2.27% 2098 2.37% 294894 2.28%
17 10117 3.43% 8872 3.40% 9849 3.45% 433 3.54% 321 5.80% 285949 2.23% 2708 3.06% 289289 2.23%
18 9881 3.35% 9430 3.62% 9665 3.38% 498 4.07% 357 6.45% 287524 2.24% 2935 3.32% 291385 2.25%
19 10607 3.60% 9860 3.78% 10270 3.59% 506 4.14% 393 7.10% 375147 2.92% 3096 3.50% 378814 2.92%
20 10068 3.41% 6764 2.59% 9674 3.38% 426 3.48% 334 6.04% 342803 2.67% 2883 3.26% 346804 2.68%
21 9187 3.12% 8735 3.35% 8926 3.12% 388 3.17% 346 6.25% 387173 3.01% 2834 3.20% 390328 3.01%
22 10598 3.59% 10018 3.84% 10164 3.56% 466 3.81% 384 6.94% 422453 3.29% 3283 3.71% 427058 3.30%
23 10339 3.51% 9994 3.83% 10149 3.55% 421 3.44% 358 6.47% 436435 3.40% 3099 3.50% 439819 3.40%
24 10841 3.68% 10185 3.91% 10633 3.72% 461 3.77% 375 6.78% 433283 3.37% 3202 3.62% 436748 3.37%
25 9439 3.20% 8536 3.27% 8865 3.10% 429 3.51% 351 6.34% 386726 3.01% 2976 3.37% 390187 3.01%
26 10676 3.62% 9358 3.59% 9766 3.42% 390 3.19% 332 6.00% 413635 3.22% 3246 3.67% 417150 3.22%
27 9795 3.32% 9048 3.47% 9537 3.34% 462 3.78% 371 6.71% 302532 2.36% 2911 3.29% 306438 2.37%
28 9864 3.35% 9264 3.55% 9597 3.36% 425 3.48% 371 6.71% 186147 1.45% 2937 3.32% 189845 1.47%
29 11975 4.06% 11471 4.40% 11661 4.08% 436 3.57% 392 7.08% 225789 1.76% 3702 4.19% 230023 1.78%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 403 11704 3.97% 381 11058 4.24% 392 11374 3.98% 19009 551264 4.29% 125 3639 4.11% 19160 555632 4.29%
1 401 11648 3.95% 361 10474 4.02% 391 11355 3.97% 18672 541489 4.22% 122 3526 3.99% 18816 545656 4.21%
2 379 11007 3.73% 358 10401 3.99% 371 10764 3.77% 18469 535596 4.17% 116 3362 3.80% 18602 539451 4.16%
3 423 12267 4.16% 356 10336 3.96% 412 11967 4.19% 18480 535929 4.17% 125 3618 4.09% 18649 540824 4.17%
4 397 11517 3.91% 370 10757 4.13% 387 11242 3.93% 18057 523643 4.08% 119 3460 3.91% 18198 527728 4.07%
5 392 11381 3.86% 367 10656 4.09% 379 10996 3.85% 18451 535066 4.17% 121 3514 3.97% 18604 539515 4.16%
6 370 10735 3.64% 342 9928 3.81% 359 10439 3.65% 18138 526013 4.10% 115 3344 3.78% 18299 530685 4.10%
7 374 10863 3.68% 352 10234 3.93% 364 10578 3.70% 18382 533086 4.15% 116 3353 3.79% 18535 537509 4.15%
8 368 10695 3.63% 348 10100 3.87% 361 10496 3.67% 18541 537697 4.19% 113 3265 3.69% 18673 541519 4.18%
9 428 12412 4.21% 378 10976 4.21% 392 11395 3.99% 18435 534622 4.16% 130 3762 4.25% 18595 539245 4.16%
10 405 11749 3.98% 379 11014 4.23% 388 11276 3.94% 18858 546880 4.26% 124 3595 4.06% 19013 551368 4.26%
11 360 10465 3.55% 339 9834 3.77% 352 10221 3.58% 18123 525560 4.09% 114 3305 3.74% 18260 529544 4.09%
12 409 11864 4.02% 379 11009 4.22% 394 11447 4.00% 18499 536484 4.18% 124 3587 4.06% 18650 540861 4.18%
13 451 13097 4.44% 389 11300 4.33% 439 12734 4.45% 18398 533530 4.15% 133 3860 4.36% 18555 538108 4.15%
14 478 13875 4.71% 364 10573 4.06% 466 13519 4.73% 18669 541397 4.22% 138 3989 4.51% 18867 547130 4.22%
15 485 14083 4.78% 403 11691 4.48% 475 13802 4.83% 18727 543076 4.23% 139 4032 4.56% 18906 548285 4.23%
16 460 13341 4.52% 367 10656 4.09% 445 12930 4.52% 18339 531829 4.14% 132 3824 4.32% 18521 537111 4.15%
17 413 12004 4.07% 391 11358 4.36% 401 11633 4.07% 18161 526662 4.10% 129 3747 4.24% 18317 531205 4.10%
18 449 13037 4.42% 423 12283 4.71% 435 12627 4.42% 18308 530939 4.13% 135 3925 4.44% 18479 535902 4.14%
19 418 12148 4.12% 384 11151 4.28% 404 11723 4.10% 18430 534462 4.16% 128 3706 4.19% 18594 539239 4.16%
20 422 12264 4.16% 399 11571 4.44% 409 11877 4.15% 18432 534525 4.16% 129 3739 4.23% 18588 539061 4.16%
21 544 15795 5.36% 392 11374 4.36% 532 15434 5.40% 18315 531144 4.14% 152 4395 4.97% 18534 537492 4.15%
22 462 13407 4.55% 398 11548 4.43% 442 12824 4.49% 18634 540379 4.21% 138 3994 4.52% 18812 545543 4.21%
23 466 13515 4.58% 358 10400 3.99% 456 13233 4.63% 18304 530822 4.13% 134 3897 4.41% 18486 536101 4.14%

Top 30 of 731 Total URLs
# Hits kB F kB In kB Out URL
1 103058 34.95% 239 0.00% 22755 25.73% 28017 0.22% /webalizer/usage_202304.html
2 39479 13.39% 18583 0.14% 15392 17.40% 40602 0.31% /
3 36518 12.38% 3115368 24.26% 14837 16.78% 3126104 24.13% /webalizer/usage_202401.html
4 29889 10.14% 4422122 34.43% 9658 10.92% 4430092 34.20% /webalizer/usage_202402.html
5 26348 8.94% 4272932 33.27% 9439 10.67% 4280034 33.04% /webalizer/usage_202309.html
6 16029 5.44% 182607 1.42% 5018 5.67% 186896 1.44% /webalizer/
7 4103 1.39% 656084 5.11% 1295 1.46% 657191 5.07% /webalizer/usage_202308.html
8 730 0.25% 97120 0.76% 244 0.28% 97317 0.75% /webalizer/usage_201506.html
9 139 0.05% 80 0.00% 56 0.06% 153 0.00% /XPtalon.html
10 126 0.04% 82 0.00% 51 0.06% 144 0.00% /photos1.html
11 122 0.04% 72 0.00% 47 0.05% 115 0.00% /worden.html
12 119 0.04% 75 0.00% 49 0.06% 141 0.00% /Defiant.html
13 116 0.04% 48 0.00% 48 0.05% 114 0.00% /frye.html
14 110 0.04% 40 0.00% 45 0.05% 97 0.00% /misc3.html
15 110 0.04% 42 0.00% 45 0.05% 100 0.00% /photos3.html
16 109 0.04% 52 0.00% 43 0.05% 110 0.00% /misc1.html
17 108 0.04% 41 0.00% 43 0.05% 86 0.00% /inventory.htm
18 106 0.04% 36 0.00% 44 0.05% 93 0.00% /misc2.html
19 106 0.04% 36 0.00% 42 0.05% 87 0.00% /misc4.html
20 104 0.04% 98 0.00% 42 0.05% 159 0.00% /Mikaelsen.html
21 104 0.04% 74 0.00% 43 0.05% 130 0.00% /armstrong.html
22 103 0.03% 36 0.00% 42 0.05% 98 0.00% /legend1.html
23 101 0.03% 37 0.00% 40 0.05% 74 0.00% /legend.html
24 61 0.02% 237 0.00% 21 0.02% 250 0.00% /images/
25 54 0.02% 49 0.00% 20 0.02% 62 0.00% /images/dingbat/
26 50 0.02% 6963 0.05% 18 0.02% 6977 0.05% /webalizer/usage_202312.html
27 40 0.01% 16 0.00% 12 0.01% 25 0.00% /logs/
28 35 0.01% 14 0.00% 16 0.02% 61 0.00% /Book02_images.html
29 35 0.01% 18 0.00% 17 0.02% 66 0.00% /Book_no_3.html
30 34 0.01% 228 0.00% 16 0.02% 269 0.00% /Betty_Lee_Fulop.htm

Top 10 of 731 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29889 10.14% 4422122 34.43% 9658 10.92% 4430092 34.20% /webalizer/usage_202402.html
2 26348 8.94% 4272932 33.27% 9439 10.67% 4280034 33.04% /webalizer/usage_202309.html
3 36518 12.38% 3115368 24.26% 14837 16.78% 3126104 24.13% /webalizer/usage_202401.html
4 4103 1.39% 656084 5.11% 1295 1.46% 657191 5.07% /webalizer/usage_202308.html
5 16029 5.44% 182607 1.42% 5018 5.67% 186896 1.44% /webalizer/
6 730 0.25% 97120 0.76% 244 0.28% 97317 0.75% /webalizer/usage_201506.html
7 39479 13.39% 18583 0.14% 15392 17.40% 40602 0.31% /
8 50 0.02% 6963 0.05% 18 0.02% 6977 0.05% /webalizer/usage_202312.html
9 9 0.00% 3835 0.03% 3 0.00% 3837 0.03% /webalizer/webalizer.current
10 6 0.00% 2656 0.02% 3 0.00% 2662 0.02% /build/pdf.worker.js

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 39479 13.39% 7703 68.88% /
2 36518 12.38% 1390 12.43% /webalizer/usage_202401.html
3 16029 5.44% 481 4.30% /webalizer/
4 103058 34.95% 300 2.68% /webalizer/usage_202304.html
5 29889 10.14% 209 1.87% /webalizer/usage_202402.html
6 122 0.04% 61 0.55% /worden.html
7 61 0.02% 47 0.42% /images/
8 139 0.05% 42 0.38% /XPtalon.html
9 54 0.02% 39 0.35% /images/dingbat/
10 126 0.04% 30 0.27% /photos1.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 39479 13.39% 7429 67.91% /
2 36518 12.38% 1264 11.55% /webalizer/usage_202401.html
3 16029 5.44% 468 4.28% /webalizer/
4 29889 10.14% 331 3.03% /webalizer/usage_202402.html
5 103058 34.95% 299 2.73% /webalizer/usage_202304.html
6 139 0.05% 44 0.40% /XPtalon.html
7 61 0.02% 43 0.39% /images/
8 104 0.04% 41 0.37% /armstrong.html
9 730 0.25% 41 0.37% /webalizer/usage_201506.html
10 54 0.02% 39 0.36% /images/dingbat/

Top 30 of 5533 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103046 34.95% 103046 39.53% 0 0.00% 22750 25.72% 27774 0.21% 293 2.40% 2a01:4f8:211:2714::2
2 26341 8.93% 26341 10.10% 4272850 33.27% 9436 10.67% 4279949 33.04% 3 0.02% 94.103.91.35
3 16878 5.72% 16878 6.47% 2499331 19.46% 5493 6.21% 2503794 19.33% 8 0.07% 185.172.128.116
4 12867 4.36% 12867 4.94% 2139872 16.66% 4039 4.57% 2143305 16.54% 1 0.01% 5.42.65.19
5 12198 4.14% 12198 4.68% 1808388 14.08% 3914 4.43% 1811676 13.98% 8 0.07% 5.42.65.70
6 9167 3.11% 9154 3.51% 148629 1.16% 4078 4.61% 151328 1.17% 8 0.07% 46.22.51.77
7 4284 1.45% 4284 1.64% 21080 0.16% 1850 2.09% 22252 0.17% 93 0.76% 147.45.123.121
8 4226 1.43% 4226 1.62% 21074 0.16% 1824 2.06% 22233 0.17% 82 0.67% 147.45.123.34
9 4156 1.41% 4156 1.59% 20935 0.16% 1794 2.03% 22077 0.17% 99 0.81% 147.45.120.106
10 4117 1.40% 4117 1.58% 20546 0.16% 1777 2.01% 21676 0.17% 117 0.96% 147.45.122.242
11 3771 1.28% 0 0.00% 1 0.00% 722 0.82% 2055 0.02% 2 0.02% 188.166.189.201
12 3763 1.28% 3763 1.44% 15428 0.12% 1599 1.81% 16432 0.13% 143 1.17% 5.8.14.38
13 3735 1.27% 3735 1.43% 14806 0.12% 1584 1.79% 15799 0.12% 154 1.26% 5.8.15.82
14 3669 1.24% 3669 1.41% 15247 0.12% 1559 1.76% 16228 0.13% 167 1.37% 5.8.15.148
15 3666 1.24% 3666 1.41% 14939 0.12% 1556 1.76% 15917 0.12% 156 1.28% 5.8.15.53
16 3638 1.23% 3638 1.40% 14978 0.12% 1544 1.75% 15950 0.12% 146 1.19% 5.8.13.194
17 3620 1.23% 3620 1.39% 14949 0.12% 1539 1.74% 15916 0.12% 144 1.18% 5.8.14.190
18 2949 1.00% 2949 1.13% 472410 3.68% 923 1.04% 473205 3.65% 3 0.02% 90.189.4.233
19 2564 0.87% 0 0.00% 1 0.00% 499 0.56% 1407 0.01% 1 0.01% 188.166.189.148
20 2541 0.86% 0 0.00% 1 0.00% 487 0.55% 1387 0.01% 1 0.01% 167.172.77.18
21 2540 0.86% 2540 0.97% 757 0.01% 1000 1.13% 1355 0.01% 35 0.29% 188.119.126.30
22 2416 0.82% 2 0.00% 6 0.00% 462 0.52% 848 0.01% 2 0.02% 167.172.93.195
23 1572 0.53% 1572 0.60% 261435 2.04% 494 0.56% 261666 2.02% 147 1.20% 94.25.175.30
24 1205 0.41% 0 0.00% 1 0.00% 237 0.27% 661 0.01% 1 0.01% 128.199.75.128
25 1205 0.41% 0 0.00% 1 0.00% 235 0.27% 658 0.01% 1 0.01% 128.199.82.51
26 1205 0.41% 0 0.00% 1 0.00% 239 0.27% 662 0.01% 1 0.01% 178.128.120.115
27 1128 0.38% 1128 0.43% 180698 1.41% 362 0.41% 181002 1.40% 2 0.02% 188.232.8.47
28 1056 0.36% 1056 0.41% 165597 1.29% 332 0.38% 165882 1.28% 199 1.63% 94.25.173.240
29 903 0.31% 903 0.35% 144359 1.12% 283 0.32% 144602 1.12% 158 1.29% 94.25.171.131
30 797 0.27% 797 0.31% 10438 0.08% 262 0.30% 10651 0.08% 8 0.07% 87.249.135.111

Top 10 of 5533 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26341 8.93% 26341 10.10% 4272850 33.27% 9436 10.67% 4279949 33.04% 3 0.02% 94.103.91.35
2 16878 5.72% 16878 6.47% 2499331 19.46% 5493 6.21% 2503794 19.33% 8 0.07% 185.172.128.116
3 12867 4.36% 12867 4.94% 2139872 16.66% 4039 4.57% 2143305 16.54% 1 0.01% 5.42.65.19
4 12198 4.14% 12198 4.68% 1808388 14.08% 3914 4.43% 1811676 13.98% 8 0.07% 5.42.65.70
5 2949 1.00% 2949 1.13% 472410 3.68% 923 1.04% 473205 3.65% 3 0.02% 90.189.4.233
6 1572 0.53% 1572 0.60% 261435 2.04% 494 0.56% 261666 2.02% 147 1.20% 94.25.175.30
7 1128 0.38% 1128 0.43% 180698 1.41% 362 0.41% 181002 1.40% 2 0.02% 188.232.8.47
8 1056 0.36% 1056 0.41% 165597 1.29% 332 0.38% 165882 1.28% 199 1.63% 94.25.173.240
9 9167 3.11% 9154 3.51% 148629 1.16% 4078 4.61% 151328 1.17% 8 0.07% 46.22.51.77
10 903 0.31% 903 0.35% 144359 1.12% 283 0.32% 144602 1.12% 158 1.29% 94.25.171.131

Top 30 of 1684 Total Referrers
# Hits Referrer
1 43133 14.63% - (Direct Request)
2 15195 5.15% https://vestnik-podmoskovya.ru/
3 14990 5.08% https://top-chat24.ru/
4 14111 4.79% https://vavilon-service.ru/
5 12867 4.36% https://mbkamaz.ru/
6 10485 3.56% https://fitness-crimea.ru/
7 10080 3.42% https://www.mobilecards.com.ua/
8 9570 3.25% https://apkzavr.com/
9 9015 3.06% https://prezentacii.info/
10 8325 2.82% https://apkstorage.net/
11 7590 2.57% https://blackdroid.mobi/
12 7275 2.47% https://coloriage-carnaval.com/
13 7065 2.40% https://ausmalbilderdisney.com/
14 6795 2.30% https://driverss.net/
15 6780 2.30% https://vzlomannye-igry-dlya-android.net/
16 6735 2.28% https://vzlomannye-igry-na-android.net/
17 6705 2.27% https://prodroiders.net/
18 6630 2.25% https://pdatop.net/
19 5581 1.89% https://t.me/+TsjvMGXSfoozZWUy
20 5409 1.83% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
21 5263 1.78% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
22 5245 1.78% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
23 5230 1.77% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
24 5194 1.76% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
25 4579 1.55% https://t.me/lizaalert_help
26 4489 1.52% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2949 1.00% https://artace.ru/
28 2229 0.76% https://t.me/+t2LtibpwHf83NGQy
29 2095 0.71% https://digest.spb.ru/
30 1945 0.66% https://xn--mea-sb-j6a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.alternate-airpower.com/

Top 15 of 2014 Total User Agents
# Hits User Agent
1 103671 35.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6294 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6278 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6273 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 6254 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3253 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3188 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 3188 1.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3183 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3164 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 3153 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3148 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3145 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3145 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3143 1.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 86 Total Countries
# Hits Files kB F kB In kB Out Country
1 125832 42.67% 125442 48.12% 12473578 97.13% 46632 52.73% 12507889 96.55% Russian Federation
2 113911 38.63% 107959 41.41% 31261 0.24% 25640 28.99% 66590 0.51% Unresolved/Unknown
3 19971 6.77% 13651 5.24% 166771 1.30% 6643 7.51% 185032 1.43% United States
4 9063 3.07% 41 0.02% 248 0.00% 1799 2.03% 5209 0.04% Singapore
5 6591 2.24% 1329 0.51% 19986 0.16% 1455 1.65% 23166 0.18% Great Britain (UK)
6 2251 0.76% 1526 0.59% 7586 0.06% 1012 1.14% 10598 0.08% China
7 2235 0.76% 1024 0.39% 9175 0.07% 463 0.52% 10424 0.08% France
8 1867 0.63% 1433 0.55% 15937 0.12% 603 0.68% 17992 0.14% Canada
9 1500 0.51% 1498 0.57% 26801 0.21% 458 0.52% 27202 0.21% Israel
10 1275 0.43% 11 0.00% 9 0.00% 269 0.30% 746 0.01% Greece
11 1207 0.41% 1194 0.46% 14905 0.12% 396 0.45% 15258 0.12% Czech Republic
12 1046 0.35% 498 0.19% 2562 0.02% 369 0.42% 4045 0.03% Germany
13 836 0.28% 422 0.16% 3213 0.03% 304 0.34% 4449 0.03% Netherlands
14 814 0.28% 811 0.31% 9717 0.08% 254 0.29% 9947 0.08% Portugal
15 786 0.27% 642 0.25% 8603 0.07% 356 0.40% 9147 0.07% Japan
16 764 0.26% 459 0.18% 5230 0.04% 264 0.30% 6145 0.05% Sweden
17 664 0.23% 11 0.00% 10 0.00% 125 0.14% 113 0.00% Iran
18 660 0.22% 536 0.21% 12692 0.10% 220 0.25% 12969 0.10% Australia
19 534 0.18% 401 0.15% 6575 0.05% 152 0.17% 6728 0.05% Romania
20 457 0.15% 77 0.03% 96 0.00% 170 0.19% 957 0.01% Bulgaria
21 449 0.15% 445 0.17% 8488 0.07% 141 0.16% 8665 0.07% European Union
22 355 0.12% 312 0.12% 3509 0.03% 115 0.13% 3742 0.03% Spain
23 315 0.11% 141 0.05% 838 0.01% 95 0.11% 1216 0.01% Moldova
24 228 0.08% 228 0.09% 2599 0.02% 69 0.08% 2660 0.02% Costa Rica
25 165 0.06% 84 0.03% 36 0.00% 59 0.07% 443 0.00% Slovakia
26 143 0.05% 35 0.01% 61 0.00% 67 0.08% 768 0.01% Switzerland
27 114 0.04% 56 0.02% 323 0.00% 48 0.05% 474 0.00% Ukraine
28 102 0.03% 33 0.01% 19 0.00% 30 0.03% 89 0.00% India
29 70 0.02% 20 0.01% 7 0.00% 12 0.01% 88 0.00% Belgium
30 61 0.02% 61 0.02% 8491 0.07% 20 0.02% 8507 0.07% Kazakhstan


Generated by Webalizer Version 2.23