Usage statistics for anderx.com

Summary Period: October 2022
Generated 01-Nov-2022 07:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 62640
Total Files 45522
Total Pages 53379
Total Visits 12811
Total kB Files 1897550
Total kB In 20548
Total kB Out 1945986
Total Unique Sites 5419
Total Unique URLs 320
Total Unique Referrers 1583
Total Unique User Agents 871
. Avg Max
Hits per Hour 84 653
Hits per Day 2020 3112
Files per Day 1468 2455
Pages per Day 1721 2862
Sites per Day 174 384
Visits per Day 413 679
kB Files per Day 61211 263235
kB In per Day 663 1034
kB Out per Day 62774 265021
Hits by Response Code
Code 200 - OK 72.67% 45522
Code 206 - Partial Content 0.02% 12
Code 304 - Not Modified 0.18% 112
Code 400 - Bad Request 1.87% 1172
Code 401 - Unauthorized 0.03% 18
Code 403 - Forbidden 0.24% 151
Code 404 - Not Found 24.72% 15483
Code 405 - Method Not Allowed 0.01% 8
Code 408 - Request Timeout 0.24% 152
Code 500 - Internal Server Error 0.02% 10

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1756 2.80% 1014 2.23% 1456 2.73% 340 2.65% 335 6.18% 56478 2.98% 570 2.77% 58011 2.98%
2 1998 3.19% 1449 3.18% 1753 3.28% 334 2.61% 315 5.81% 66401 3.50% 656 3.19% 67760 3.48%
3 1878 3.00% 1377 3.02% 1526 2.86% 357 2.79% 325 6.00% 73861 3.89% 611 2.97% 74972 3.85%
4 1075 1.72% 661 1.45% 840 1.57% 365 2.85% 309 5.70% 23171 1.22% 367 1.79% 24308 1.25%
5 1435 2.29% 847 1.86% 1012 1.90% 494 3.86% 382 7.05% 6504 0.34% 495 2.41% 7895 0.41%
6 1680 2.68% 1263 2.77% 1385 2.59% 647 5.05% 346 6.38% 12295 0.65% 568 2.76% 13718 0.70%
7 1381 2.20% 1004 2.21% 1082 2.03% 503 3.93% 356 6.57% 10314 0.54% 464 2.26% 11556 0.59%
8 1549 2.47% 1104 2.43% 1307 2.45% 324 2.53% 283 5.22% 10551 0.56% 502 2.45% 11912 0.61%
9 1829 2.92% 1434 3.15% 1557 2.92% 513 4.00% 338 6.24% 13634 0.72% 606 2.95% 15218 0.78%
10 2216 3.54% 1637 3.60% 1828 3.42% 679 5.30% 384 7.09% 18432 0.97% 718 3.50% 19792 1.02%
11 1673 2.67% 1140 2.50% 1376 2.58% 546 4.26% 358 6.61% 10935 0.58% 530 2.58% 12176 0.63%
12 1960 3.13% 1262 2.77% 1627 3.05% 554 4.32% 346 6.38% 12297 0.65% 616 3.00% 13792 0.71%
13 3112 4.97% 2269 4.98% 2862 5.36% 494 3.86% 340 6.27% 23959 1.26% 1034 5.03% 26664 1.37%
14 2361 3.77% 1718 3.77% 2067 3.87% 308 2.40% 286 5.28% 18117 0.95% 766 3.73% 20070 1.03%
15 2053 3.28% 1466 3.22% 1800 3.37% 354 2.76% 332 6.13% 15336 0.81% 682 3.32% 17095 0.88%
16 1882 3.00% 1444 3.17% 1708 3.20% 313 2.44% 289 5.33% 14150 0.75% 622 3.03% 15808 0.81%
17 2275 3.63% 1562 3.43% 1937 3.63% 349 2.72% 339 6.26% 18420 0.97% 727 3.54% 20270 1.04%
18 2812 4.49% 2142 4.71% 2552 4.78% 542 4.23% 346 6.38% 22414 1.18% 855 4.16% 23994 1.23%
19 2532 4.04% 2096 4.60% 2257 4.23% 572 4.46% 334 6.16% 21858 1.15% 823 4.01% 23533 1.21%
20 1987 3.17% 829 1.82% 1189 2.23% 401 3.13% 346 6.38% 7262 0.38% 641 3.12% 9057 0.47%
21 2013 3.21% 1223 2.69% 1725 3.23% 497 3.88% 322 5.94% 11372 0.60% 608 2.96% 12913 0.66%
22 1565 2.50% 1000 2.20% 1228 2.30% 513 4.00% 355 6.55% 8727 0.46% 504 2.45% 10087 0.52%
23 1267 2.02% 878 1.93% 1092 2.05% 421 3.29% 310 5.72% 7537 0.40% 406 1.97% 8558 0.44%
24 1515 2.42% 824 1.81% 1185 2.22% 297 2.32% 277 5.11% 44948 2.37% 476 2.32% 46199 2.37%
25 1749 2.79% 1266 2.78% 1463 2.74% 357 2.79% 332 6.13% 56146 2.96% 603 2.93% 57839 2.97%
26 2192 3.50% 1699 3.73% 1937 3.63% 307 2.40% 281 5.19% 125609 6.62% 758 3.69% 127651 6.56%
27 2395 3.82% 1979 4.35% 2141 4.01% 283 2.21% 250 4.61% 205303 10.82% 833 4.05% 207178 10.65%
28 2632 4.20% 2376 5.22% 2477 4.64% 304 2.37% 277 5.11% 251010 13.23% 873 4.25% 252502 12.98%
29 2947 4.70% 2455 5.39% 2611 4.89% 312 2.44% 283 5.22% 263235 13.87% 981 4.77% 265021 13.62%
30 2363 3.77% 1933 4.25% 2091 3.92% 284 2.22% 272 5.02% 244406 12.88% 781 3.80% 245827 12.63%
31 2558 4.08% 2171 4.77% 2308 4.32% 344 2.69% 310 5.72% 222868 11.75% 871 4.24% 224610 11.54%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2560 4.09% 56 1754 3.85% 70 2183 4.09% 2391 74125 3.91% 27 822 4.00% 2455 76099 3.91%
1 78 2432 3.88% 57 1784 3.92% 70 2177 4.08% 2377 73682 3.88% 24 757 3.68% 2430 75335 3.87%
2 77 2413 3.85% 58 1820 4.00% 66 2049 3.84% 2318 71847 3.79% 26 793 3.86% 2389 74045 3.80%
3 77 2390 3.82% 61 1901 4.18% 66 2076 3.89% 2314 71748 3.78% 25 780 3.79% 2368 73397 3.77%
4 82 2552 4.07% 59 1850 4.06% 71 2202 4.13% 2309 71583 3.77% 28 881 4.29% 2384 73898 3.80%
5 81 2530 4.04% 59 1854 4.07% 70 2192 4.11% 2454 76065 4.01% 28 868 4.22% 2535 78598 4.04%
6 92 2854 4.56% 63 1964 4.31% 80 2506 4.69% 2520 78115 4.12% 30 927 4.51% 2589 80270 4.12%
7 77 2399 3.83% 61 1913 4.20% 66 2074 3.89% 2582 80048 4.22% 25 786 3.82% 2641 81864 4.21%
8 80 2497 3.99% 58 1798 3.95% 69 2155 4.04% 2627 81435 4.29% 26 799 3.89% 2686 83266 4.28%
9 77 2391 3.82% 61 1894 4.16% 68 2124 3.98% 2650 82146 4.33% 26 792 3.86% 2703 83803 4.31%
10 80 2504 4.00% 59 1844 4.05% 69 2163 4.05% 2576 79864 4.21% 27 822 4.00% 2631 81546 4.19%
11 114 3557 5.68% 64 1993 4.38% 89 2767 5.18% 2499 77472 4.08% 36 1108 5.39% 2577 79883 4.10%
12 81 2512 4.01% 58 1808 3.97% 68 2124 3.98% 2412 74763 3.94% 26 804 3.91% 2472 76619 3.94%
13 85 2635 4.21% 67 2100 4.61% 73 2275 4.26% 2558 79307 4.18% 28 862 4.20% 2627 81436 4.18%
14 78 2425 3.87% 59 1829 4.02% 67 2105 3.94% 2682 83127 4.38% 26 792 3.86% 2728 84563 4.35%
15 74 2314 3.69% 59 1857 4.08% 65 2030 3.80% 2648 82083 4.33% 25 771 3.75% 2702 83747 4.30%
16 84 2610 4.17% 60 1887 4.15% 71 2209 4.14% 2763 85665 4.51% 28 874 4.25% 2829 87697 4.51%
17 85 2655 4.24% 59 1846 4.06% 73 2268 4.25% 2595 80453 4.24% 29 888 4.32% 2671 82808 4.26%
18 86 2675 4.27% 59 1841 4.04% 73 2286 4.28% 2688 83332 4.39% 28 873 4.25% 2754 85386 4.39%
19 87 2717 4.34% 61 1918 4.21% 75 2349 4.40% 2582 80046 4.22% 28 872 4.24% 2641 81872 4.21%
20 88 2746 4.38% 65 2036 4.47% 72 2245 4.21% 2567 79584 4.19% 30 942 4.59% 2659 82429 4.24%
21 95 2968 4.74% 70 2187 4.80% 77 2391 4.48% 2807 87010 4.59% 32 1004 4.89% 2885 89432 4.60%
22 75 2340 3.74% 59 1842 4.05% 64 2003 3.75% 2638 81774 4.31% 25 774 3.77% 2689 83365 4.28%
23 95 2964 4.73% 64 2002 4.40% 78 2426 4.54% 2654 82275 4.34% 31 954 4.64% 2730 84628 4.35%

Top 30 of 320 Total URLs
# Hits kB F kB In kB Out URL
1 25635 40.92% 290229 15.29% 7929 38.59% 297087 15.27% /webalizer/
2 8620 13.76% 1361020 71.73% 2899 14.11% 1363334 70.06% /webalizer/usage_202210.html
3 7663 12.23% 8014 0.42% 2822 13.73% 22141 1.14% /
4 1159 1.85% 189728 10.00% 382 1.86% 189714 9.75% /webalizer/usage_202209.html
5 79 0.13% 30 0.00% 24 0.12% 55 0.00% /inventory.htm
6 55 0.09% 33 0.00% 21 0.10% 62 0.00% /photos1.html
7 48 0.08% 29 0.00% 17 0.08% 50 0.00% /XPtalon.html
8 47 0.08% 28 0.00% 16 0.08% 42 0.00% /Defiant.html
9 47 0.08% 31 0.00% 17 0.08% 51 0.00% /armstrong.html
10 47 0.08% 541 0.03% 15 0.07% 551 0.03% /images/
11 46 0.07% 16 0.00% 16 0.08% 30 0.00% /legend1.html
12 45 0.07% 15 0.00% 16 0.08% 29 0.00% /misc2.html
13 44 0.07% 19 0.00% 15 0.07% 33 0.00% /frye.html
14 42 0.07% 40 0.00% 16 0.08% 65 0.00% /Mikaelsen.html
15 42 0.07% 15 0.00% 14 0.07% 28 0.00% /legend.html
16 41 0.07% 15 0.00% 15 0.07% 27 0.00% /misc3.html
17 40 0.06% 16 0.00% 13 0.07% 28 0.00% /photos3.html
18 39 0.06% 23 0.00% 13 0.06% 35 0.00% /worden.html
19 37 0.06% 16 0.00% 13 0.06% 24 0.00% /logs/
20 36 0.06% 57 0.00% 12 0.06% 65 0.00% /images/dingbat/
21 35 0.06% 12 0.00% 12 0.06% 29 0.00% /misc4.html
22 34 0.05% 16 0.00% 12 0.06% 27 0.00% /misc1.html
23 32 0.05% 13 0.00% 14 0.07% 47 0.00% /Book_no_3.html
24 25 0.04% 8 0.00% 11 0.05% 28 0.00% /poetry/poetry_samples.html
25 23 0.04% 10 0.00% 9 0.04% 23 0.00% /Book02_images.html
26 19 0.03% 122 0.01% 8 0.04% 134 0.01% /Betty_Lee_Fulop.htm
27 13 0.02% 38 0.00% 6 0.03% 54 0.00% /poetry/Take_Time.htm
28 13 0.02% 430 0.02% 3 0.02% 434 0.02% /webalizer/usage_202009.html
29 12 0.02% 8 0.00% 5 0.02% 24 0.00% /poetry/Faith_and_Fear.htm
30 12 0.02% 27 0.00% 5 0.02% 37 0.00% /poetry/My_Hope.htm

Top 10 of 320 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8620 13.76% 1361020 71.73% 2899 14.11% 1363334 70.06% /webalizer/usage_202210.html
2 25635 40.92% 290229 15.29% 7929 38.59% 297087 15.27% /webalizer/
3 1159 1.85% 189728 10.00% 382 1.86% 189714 9.75% /webalizer/usage_202209.html
4 7663 12.23% 8014 0.42% 2822 13.73% 22141 1.14% /
5 5 0.01% 1104 0.06% 2 0.01% 1105 0.06% /webalizer/webalizer.current
6 4 0.01% 1051 0.06% 2 0.01% 1053 0.05% /build/pdf.worker.js
7 7 0.01% 546 0.03% 2 0.01% 548 0.03% /test
8 47 0.08% 541 0.03% 15 0.07% 551 0.03% /images/
9 6 0.01% 478 0.03% 3 0.01% 481 0.02% /build/pdf.js
10 13 0.02% 430 0.02% 3 0.02% 434 0.02% /webalizer/usage_202009.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 7663 12.23% 6826 60.64% /
2 25635 40.92% 3314 29.44% /webalizer/
3 79 0.13% 50 0.44% /inventory.htm
4 47 0.08% 41 0.36% /images/
5 37 0.06% 36 0.32% /logs/
6 36 0.06% 33 0.29% /images/dingbat/
7 55 0.09% 25 0.22% /photos1.html
8 32 0.05% 24 0.21% /Book_no_3.html
9 48 0.08% 22 0.20% /XPtalon.html
10 45 0.07% 22 0.20% /misc2.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 7663 12.23% 6636 59.85% /
2 25635 40.92% 3306 29.82% /webalizer/
3 79 0.13% 51 0.46% /inventory.htm
4 47 0.08% 41 0.37% /images/
5 37 0.06% 35 0.32% /logs/
6 36 0.06% 34 0.31% /images/dingbat/
7 46 0.07% 28 0.25% /legend1.html
8 55 0.09% 27 0.24% /photos1.html
9 32 0.05% 24 0.22% /Book_no_3.html
10 42 0.07% 24 0.22% /Mikaelsen.html

Top 30 of 5419 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5281 8.43% 5281 11.60% 835602 44.04% 1732 8.43% 837026 43.01% 1 0.01% 93.185.166.43
2 4068 6.49% 4068 8.94% 46133 2.43% 1236 6.01% 47221 2.43% 1 0.01% 95.165.147.31
3 3182 5.08% 3182 6.99% 36083 1.90% 984 4.79% 36934 1.90% 107 0.84% 89.22.237.236
4 2216 3.54% 2216 4.87% 25129 1.32% 674 3.28% 25722 1.32% 2 0.02% 176.124.202.92
5 1956 3.12% 1956 4.30% 311504 16.42% 699 3.40% 312031 16.03% 2 0.02% 176.124.215.108
6 1350 2.16% 1350 2.97% 210052 11.07% 457 2.22% 210416 10.81% 1 0.01% 185.206.214.42
7 1075 1.72% 1075 2.36% 177565 9.36% 353 1.72% 177616 9.13% 2 0.02% 37.115.193.107
8 623 0.99% 11 0.02% 14 0.00% 162 0.79% 350 0.02% 1 0.01% 3.71.27.38
9 432 0.69% 9 0.02% 0 0.00% 82 0.40% 60 0.00% 9 0.07% 206.81.23.58
10 365 0.58% 365 0.80% 4139 0.22% 111 0.54% 4237 0.22% 156 1.22% 81.200.123.74
11 277 0.44% 277 0.61% 3141 0.17% 84 0.41% 3215 0.17% 162 1.26% 120.237.144.57
12 248 0.40% 248 0.54% 2813 0.15% 76 0.37% 2879 0.15% 10 0.08% 185.189.114.167
13 239 0.38% 239 0.53% 2710 0.14% 77 0.38% 2774 0.14% 134 1.05% 139.99.237.62
14 230 0.37% 92 0.20% 30 0.00% 96 0.47% 746 0.04% 187 1.46% 152.89.196.211
15 228 0.36% 228 0.50% 2585 0.14% 69 0.34% 2646 0.14% 131 1.02% 112.49.34.128
16 222 0.35% 222 0.49% 2518 0.13% 68 0.33% 2577 0.13% 12 0.09% 45.133.192.165
17 221 0.35% 127 0.28% 1440 0.08% 39 0.19% 1474 0.08% 134 1.05% 120.196.188.21
18 221 0.35% 221 0.49% 2506 0.13% 67 0.33% 2565 0.13% 110 0.86% 211.138.173.110
19 218 0.35% 218 0.48% 2472 0.13% 66 0.32% 2530 0.13% 137 1.07% 112.54.41.177
20 213 0.34% 213 0.47% 2415 0.13% 65 0.31% 2472 0.13% 135 1.05% 121.22.53.166
21 213 0.34% 213 0.47% 2415 0.13% 65 0.32% 2472 0.13% 9 0.07% 216.131.114.186
22 212 0.34% 212 0.47% 2404 0.13% 64 0.31% 2461 0.13% 25 0.20% 174.138.16.96
23 198 0.32% 102 0.22% 51 0.00% 87 0.42% 668 0.03% 56 0.44% 183.136.225.35
24 193 0.31% 5 0.01% 3 0.00% 35 0.17% 64 0.00% 7 0.05% 89.42.134.224
25 191 0.30% 191 0.42% 2166 0.11% 62 0.30% 2217 0.11% 124 0.97% 42.3.27.14
26 182 0.29% 182 0.40% 2064 0.11% 57 0.28% 2113 0.11% 7 0.05% 69.16.157.107
27 177 0.28% 177 0.39% 2007 0.11% 58 0.28% 2054 0.11% 8 0.06% 64.145.93.208
28 177 0.28% 177 0.39% 2007 0.11% 54 0.26% 2054 0.11% 9 0.07% 80.246.28.58
29 173 0.28% 173 0.38% 1962 0.10% 52 0.26% 2008 0.10% 111 0.87% 183.237.45.34
30 173 0.28% 173 0.38% 1962 0.10% 56 0.27% 2008 0.10% 115 0.90% 219.78.228.211

Top 10 of 5419 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5281 8.43% 5281 11.60% 835602 44.04% 1732 8.43% 837026 43.01% 1 0.01% 93.185.166.43
2 1956 3.12% 1956 4.30% 311504 16.42% 699 3.40% 312031 16.03% 2 0.02% 176.124.215.108
3 1350 2.16% 1350 2.97% 210052 11.07% 457 2.22% 210416 10.81% 1 0.01% 185.206.214.42
4 1075 1.72% 1075 2.36% 177565 9.36% 353 1.72% 177616 9.13% 2 0.02% 37.115.193.107
5 4068 6.49% 4068 8.94% 46133 2.43% 1236 6.01% 47221 2.43% 1 0.01% 95.165.147.31
6 3182 5.08% 3182 6.99% 36083 1.90% 984 4.79% 36934 1.90% 107 0.84% 89.22.237.236
7 2216 3.54% 2216 4.87% 25129 1.32% 674 3.28% 25722 1.32% 2 0.02% 176.124.202.92
8 72 0.11% 72 0.16% 11892 0.63% 25 0.12% 11823 0.61% 1 0.01% 37.115.216.44
9 156 0.25% 68 0.15% 7234 0.38% 34 0.16% 7264 0.37% 68 0.53% 216.244.66.236
10 365 0.58% 365 0.80% 4139 0.22% 111 0.54% 4237 0.22% 156 1.22% 81.200.123.74

Top 30 of 1583 Total Referrers
# Hits Referrer
1 24545 39.18% - (Direct Request)
2 6284 10.03% http://proserial.org
3 3566 5.69% https://schoolofwoodcarving.com/
4 2641 4.22% https://reshim24.com
5 1710 2.73% https://schoolofwoodcarving.io/
6 1478 2.36% https://heaad.ru
7 1350 2.16% https://www.instagram.com/chudoballons.me/
8 1260 2.01% https://1c8v.ru
9 1196 1.91% https://idyllmetal.ru
10 978 1.56% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
11 978 1.56% https://www.facebook.com/woodcarvergrabovetskiy
12 848 1.35% https://oplati-me.ru/
13 313 0.50% http://www.alternate-airpower.com/
14 173 0.28% https://starlink.actor/
15 149 0.24% https://omgomgomg5j4yrr4mjd.onioond.com
16 142 0.23% https://mega555kf7lsmb54yd6etzgi.com
17 137 0.22% www.google.com
18 135 0.22% https://mega555kf7lsmb54yd6etzgi.com/
19 134 0.21% https://starlink.actor
20 130 0.21% https://megadarknet.org/
21 130 0.21% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
22 124 0.20% https://dosug-rus.net/
23 124 0.20% https://megadarknet.org
24 123 0.20% https://sushistone.ru/
25 121 0.19% https://omgomgomg5j4yrr4mjd.onioond.com/
26 119 0.19% https://sushistone.ru
27 117 0.19% https://www.marketved.com
28 116 0.19% https://omg.omgomgomg5j4.com/
29 116 0.19% https://omgomgomg5j4yrr4mjdv3h5-onions.com
30 113 0.18% https://i-augmentin.site

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% www.illusioncn.org

Top 15 of 871 Total User Agents
# Hits User Agent
1 1927 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1848 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1835 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1071 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
5 1017 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1006 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 1005 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 993 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 974 1.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 969 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 968 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 964 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 962 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 962 1.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 961 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for October 2022

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 20559 32.82% 11395 25.03% 100704 5.31% 6791 33.05% 122669 6.30% United States
2 9418 15.04% 8957 19.68% 388910 20.50% 2975 14.48% 392209 20.15% Russian Federation
3 8164 13.03% 6663 14.64% 849607 44.77% 2811 13.68% 855577 43.97% Unresolved/Unknown
4 4616 7.37% 3694 8.11% 34273 1.81% 1585 7.72% 37607 1.93% China
5 3275 5.23% 3195 7.02% 36107 1.90% 1027 5.00% 37274 1.92% Turkey
6 1795 2.87% 1178 2.59% 11843 0.62% 548 2.67% 12893 0.66% Great Britain (UK)
7 1786 2.85% 1438 3.16% 210145 11.07% 584 2.84% 211247 10.86% Netherlands
8 1569 2.50% 1032 2.27% 11118 0.59% 533 2.59% 13339 0.69% France
9 1240 1.98% 1223 2.69% 190284 10.03% 403 1.96% 190299 9.78% Ukraine
10 1156 1.85% 937 2.06% 6957 0.37% 412 2.00% 8597 0.44% Canada
11 1078 1.72% 316 0.69% 495 0.03% 364 1.77% 2058 0.11% Germany
12 931 1.49% 722 1.59% 7877 0.42% 266 1.30% 8245 0.42% Romania
13 835 1.33% 609 1.34% 5801 0.31% 239 1.16% 6150 0.32% Moldova
14 682 1.09% 682 1.50% 7731 0.41% 208 1.01% 7913 0.41% Portugal
15 555 0.89% 456 1.00% 5309 0.28% 184 0.89% 5547 0.29% Hong Kong
16 467 0.75% 273 0.60% 2765 0.15% 141 0.68% 2972 0.15% Singapore
17 442 0.71% 360 0.79% 4493 0.24% 151 0.74% 4644 0.24% Australia
18 381 0.61% 187 0.41% 945 0.05% 152 0.74% 1844 0.09% Sweden
19 285 0.45% 65 0.14% 46 0.00% 78 0.38% 216 0.01% Japan
20 257 0.41% 208 0.46% 1729 0.09% 73 0.36% 1836 0.09% India
21 237 0.38% 235 0.52% 2643 0.14% 75 0.37% 2707 0.14% Denmark
22 231 0.37% 228 0.50% 2524 0.13% 74 0.36% 2593 0.13% Latvia
23 226 0.36% 226 0.50% 2561 0.13% 69 0.33% 2622 0.13% Israel
24 217 0.35% 216 0.47% 2427 0.13% 71 0.34% 2485 0.13% Costa Rica
25 149 0.24% 137 0.30% 1439 0.08% 45 0.22% 1496 0.08% Bulgaria
26 142 0.23% 30 0.07% 86 0.00% 95 0.46% 778 0.04% Iran
27 134 0.21% 4 0.01% 2 0.00% 30 0.15% 26 0.00% Korea, Republic of
28 133 0.21% 11 0.02% 82 0.00% 29 0.14% 105 0.01% Indonesia
29 130 0.21% 4 0.01% 2 0.00% 28 0.14% 24 0.00% Czech Republic
30 122 0.19% 1 0.00% 12 0.00% 27 0.13% 37 0.00% Taiwan


Generated by Webalizer Version 2.23