Usage statistics for anderx.com

Summary Period: March 2020
Generated 01-Apr-2020 06:53 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 113286
Total Files 106988
Total Pages 109875
Total Visits 5580
Total kB Files 1368894
Total kB In 38777
Total kB Out 1409972
Total Unique Sites 3397
Total Unique URLs 388
Total Unique Referrers 2138
Total Unique User Agents 403
. Avg Max
Hits per Hour 152 1092
Hits per Day 3654 4632
Files per Day 3451 4346
Pages per Day 3544 4565
Sites per Day 109 241
Visits per Day 180 223
kB Files per Day 44158 98353
kB In per Day 1251 1532
kB Out per Day 45483 99669
Hits by Response Code
Code 200 - OK 94.44% 106988
Code 206 - Partial Content 0.02% 17
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 0.42% 472
Code 401 - Unauthorized 0.02% 27
Code 403 - Forbidden 0.02% 24
Code 404 - Not Found 5.05% 5722
Code 408 - Request Timeout 0.02% 22
Code 500 - Internal Server Error 0.00% 3

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3158 2.79% 3068 2.87% 3108 2.83% 179 3.21% 149 4.39% 38642 2.82% 1107 2.85% 39688 2.81%
2 3108 2.74% 2882 2.69% 3018 2.75% 153 2.74% 141 4.15% 31294 2.29% 1088 2.81% 32543 2.31%
3 3063 2.70% 2915 2.72% 2978 2.71% 177 3.17% 177 5.21% 31232 2.28% 1061 2.74% 32471 2.30%
4 3570 3.15% 3377 3.16% 3510 3.19% 180 3.23% 174 5.12% 36224 2.65% 1230 3.17% 37595 2.67%
5 3045 2.69% 2892 2.70% 2967 2.70% 220 3.94% 206 6.06% 31340 2.29% 1058 2.73% 32548 2.31%
6 3623 3.20% 3372 3.15% 3573 3.25% 177 3.17% 163 4.80% 40212 2.94% 1198 3.09% 41298 2.93%
7 3161 2.79% 3070 2.87% 3111 2.83% 157 2.81% 153 4.50% 38242 2.79% 1084 2.80% 39315 2.79%
8 4324 3.82% 4188 3.91% 4260 3.88% 201 3.60% 152 4.47% 52798 3.86% 1472 3.80% 54320 3.85%
9 3296 2.91% 3096 2.89% 3215 2.93% 203 3.64% 192 5.65% 39584 2.89% 1134 2.92% 40914 2.90%
10 3438 3.03% 3310 3.09% 3339 3.04% 205 3.67% 202 5.95% 40534 2.96% 1188 3.06% 41832 2.97%
11 3203 2.83% 3017 2.82% 3015 2.74% 212 3.80% 241 7.09% 35193 2.57% 1099 2.83% 36376 2.58%
12 3967 3.50% 3753 3.51% 3808 3.47% 200 3.58% 230 6.77% 41734 3.05% 1338 3.45% 43225 3.07%
13 3730 3.29% 3513 3.28% 3246 2.95% 174 3.12% 189 5.56% 98353 7.18% 1266 3.27% 99669 7.07%
14 4443 3.92% 4252 3.97% 4089 3.72% 150 2.69% 181 5.33% 95610 6.98% 1517 3.91% 97056 6.88%
15 3925 3.46% 3560 3.33% 3818 3.47% 211 3.78% 193 5.68% 40018 2.92% 1377 3.55% 41989 2.98%
16 4485 3.96% 4346 4.06% 4383 3.99% 210 3.76% 191 5.62% 49960 3.65% 1532 3.95% 51540 3.66%
17 3496 3.09% 3360 3.14% 3428 3.12% 169 3.03% 151 4.45% 39044 2.85% 1217 3.14% 40277 2.86%
18 3836 3.39% 3704 3.46% 3715 3.38% 195 3.49% 185 5.45% 42520 3.11% 1319 3.40% 43836 3.11%
19 3486 3.08% 3348 3.13% 3411 3.10% 175 3.14% 183 5.39% 39421 2.88% 1205 3.11% 40765 2.89%
20 3430 3.03% 3347 3.13% 3390 3.09% 148 2.65% 135 3.97% 39256 2.87% 1191 3.07% 40523 2.87%
21 3544 3.13% 3363 3.14% 3454 3.14% 169 3.03% 157 4.62% 37656 2.75% 1212 3.13% 38948 2.76%
22 3471 3.06% 3329 3.11% 3405 3.10% 167 2.99% 156 4.59% 37718 2.76% 1184 3.05% 38857 2.76%
23 3566 3.15% 3411 3.19% 3472 3.16% 172 3.08% 169 4.97% 38712 2.83% 1229 3.17% 40039 2.84%
24 3604 3.18% 3468 3.24% 3537 3.22% 150 2.69% 150 4.42% 40086 2.93% 1229 3.17% 41353 2.93%
25 3925 3.46% 3787 3.54% 3853 3.51% 180 3.23% 160 4.71% 41595 3.04% 1340 3.45% 42944 3.05%
26 3802 3.36% 3560 3.33% 3699 3.37% 176 3.15% 187 5.50% 39340 2.87% 1297 3.35% 40747 2.89%
27 3725 3.29% 3586 3.35% 3657 3.33% 141 2.53% 141 4.15% 40920 2.99% 1277 3.29% 42237 3.00%
28 3785 3.34% 3633 3.40% 3685 3.35% 164 2.94% 164 4.83% 45857 3.35% 1309 3.37% 47135 3.34%
29 3692 3.26% 3286 3.07% 3446 3.14% 210 3.76% 170 5.00% 47416 3.46% 1231 3.17% 48713 3.45%
30 4632 4.09% 3558 3.33% 4565 4.15% 223 4.00% 179 5.27% 51998 3.80% 1499 3.87% 53491 3.79%
31 3753 3.31% 3637 3.40% 3720 3.39% 213 3.82% 165 4.86% 46386 3.39% 1287 3.32% 47728 3.39%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 142 4427 3.91% 136 4245 3.97% 139 4316 3.93% 1748 54199 3.96% 49 1527 3.94% 1799 55754 3.95%
1 160 4960 4.38% 152 4738 4.43% 154 4791 4.36% 1878 58213 4.25% 55 1697 4.38% 1935 59997 4.26%
2 149 4632 4.09% 143 4435 4.15% 145 4515 4.11% 1760 54561 3.99% 51 1592 4.11% 1816 56299 3.99%
3 158 4907 4.33% 143 4455 4.16% 153 4744 4.32% 1843 57144 4.17% 53 1656 4.27% 1897 58802 4.17%
4 154 4796 4.23% 145 4504 4.21% 149 4649 4.23% 1868 57893 4.23% 54 1688 4.35% 1942 60202 4.27%
5 148 4613 4.07% 141 4398 4.11% 144 4473 4.07% 1734 53762 3.93% 51 1585 4.09% 1794 55614 3.94%
6 144 4489 3.96% 137 4253 3.98% 140 4353 3.96% 1768 54808 4.00% 50 1549 3.99% 1822 56486 4.01%
7 169 5256 4.64% 135 4186 3.91% 165 5144 4.68% 1762 54631 3.99% 56 1723 4.44% 1820 56411 4.00%
8 139 4333 3.82% 134 4157 3.89% 136 4223 3.84% 1727 53523 3.91% 48 1492 3.85% 1778 55118 3.91%
9 164 5104 4.51% 158 4898 4.58% 159 4944 4.50% 2095 64937 4.74% 56 1743 4.50% 2152 66710 4.73%
10 176 5463 4.82% 171 5309 4.96% 172 5334 4.85% 2263 70140 5.12% 60 1862 4.80% 2319 71903 5.10%
11 145 4512 3.98% 138 4308 4.03% 141 4399 4.00% 1815 56265 4.11% 50 1548 3.99% 1866 57847 4.10%
12 157 4889 4.32% 151 4704 4.40% 153 4763 4.33% 2039 63195 4.62% 54 1671 4.31% 2094 64922 4.60%
13 151 4701 4.15% 137 4268 3.99% 142 4412 4.02% 1800 55794 4.08% 52 1622 4.18% 1859 57623 4.09%
14 144 4467 3.94% 136 4244 3.97% 138 4302 3.92% 1791 55512 4.06% 49 1532 3.95% 1846 57212 4.06%
15 148 4589 4.05% 141 4374 4.09% 142 4420 4.02% 1809 56073 4.10% 51 1578 4.07% 1867 57879 4.10%
16 157 4870 4.30% 152 4739 4.43% 153 4764 4.34% 1929 59797 4.37% 54 1671 4.31% 1984 61516 4.36%
17 141 4398 3.88% 136 4239 3.96% 138 4282 3.90% 1813 56202 4.11% 49 1530 3.95% 1865 57817 4.10%
18 169 5263 4.65% 164 5091 4.76% 165 5144 4.68% 2012 62383 4.56% 57 1782 4.60% 2068 64119 4.55%
19 146 4542 4.01% 140 4342 4.06% 141 4400 4.00% 1761 54603 3.99% 50 1559 4.02% 1814 56245 3.99%
20 152 4713 4.16% 138 4293 4.01% 144 4471 4.07% 1750 54240 3.96% 51 1594 4.11% 1801 55828 3.96%
21 140 4353 3.84% 135 4190 3.92% 136 4230 3.85% 1712 53070 3.88% 48 1484 3.83% 1760 54566 3.87%
22 146 4539 4.01% 138 4307 4.03% 142 4431 4.03% 1742 53987 3.94% 51 1567 4.04% 1796 55668 3.95%
23 144 4470 3.95% 139 4311 4.03% 141 4371 3.98% 1741 53961 3.94% 49 1525 3.93% 1788 55435 3.93%

Top 30 of 388 Total URLs
# Hits kB F kB In kB Out URL
1 95466 84.27% 1080079 78.90% 33114 85.40% 1105623 78.41% /webalizer/
2 5115 4.52% 54896 4.01% 1691 4.36% 56360 4.00% /webalizer/usage_202002.html
3 4418 3.90% 4295 0.31% 1502 3.87% 10404 0.74% /
4 679 0.60% 109036 7.97% 229 0.59% 109219 7.75% /webalizer/usage_201810.html
5 602 0.53% 109083 7.97% 199 0.51% 109217 7.75% /webalizer/webalizer.current
6 33 0.03% 22 0.00% 10 0.02% 44 0.00% /Book_no_3.html
7 29 0.03% 12 0.00% 11 0.03% 31 0.00% /poetry/poetry_samples.html
8 22 0.02% 260 0.02% 7 0.02% 278 0.02% /Betty_Lee_Fulop.htm
9 22 0.02% 11 0.00% 8 0.02% 34 0.00% /Book02_images.html
10 20 0.02% 81 0.01% 6 0.02% 103 0.01% /poetry/My_Hope.htm
11 20 0.02% 87 0.01% 6 0.01% 105 0.01% /poetry/My_Prayer.htm
12 19 0.02% 164 0.01% 7 0.02% 192 0.01% /poetry/Slow_Down.htm
13 19 0.02% 149 0.01% 6 0.02% 171 0.01% /poetry/Take_Time.htm
14 16 0.01% 16 0.00% 6 0.02% 44 0.00% /poetry/Faith_and_Fear.htm
15 9 0.01% 85 0.01% 2 0.00% 86 0.01% /images/
16 9 0.01% 1087 0.08% 3 0.01% 1090 0.08% /webalizer/usage_201506.html
17 5 0.00% 20 0.00% 1 0.00% 21 0.00% /images/dingbat/
18 5 0.00% 3 0.00% 1 0.00% 4 0.00% /logs/
19 4 0.00% 1 0.00% 1 0.00% 2 0.00% /Betty_Lee_Fulop_files/filelist.xml
20 4 0.00% 1 0.00% 1 0.00% 3 0.00% /webmail/
21 3 0.00% 292 0.02% 1 0.00% 292 0.02% /webalizer/usage_201611.html
22 2 0.00% 140 0.01% 0 0.00% 140 0.01% /webalizer/usage_201502.html
23 2 0.00% 146 0.01% 0 0.00% 146 0.01% /webalizer/usage_201505.html
24 2 0.00% 152 0.01% 0 0.00% 152 0.01% /webalizer/usage_201507.html
25 2 0.00% 152 0.01% 0 0.00% 153 0.01% /webalizer/usage_201508.html
26 2 0.00% 150 0.01% 0 0.00% 151 0.01% /webalizer/usage_201509.html
27 2 0.00% 152 0.01% 0 0.00% 152 0.01% /webalizer/usage_201510.html
28 2 0.00% 152 0.01% 0 0.00% 153 0.01% /webalizer/usage_201512.html
29 2 0.00% 153 0.01% 0 0.00% 154 0.01% /webalizer/usage_201602.html
30 2 0.00% 152 0.01% 0 0.00% 153 0.01% /webalizer/usage_201603.html

Top 10 of 388 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 95466 84.27% 1080079 78.90% 33114 85.40% 1105623 78.41% /webalizer/
2 602 0.53% 109083 7.97% 199 0.51% 109217 7.75% /webalizer/webalizer.current
3 679 0.60% 109036 7.97% 229 0.59% 109219 7.75% /webalizer/usage_201810.html
4 5115 4.52% 54896 4.01% 1691 4.36% 56360 4.00% /webalizer/usage_202002.html
5 4418 3.90% 4295 0.31% 1502 3.87% 10404 0.74% /
6 9 0.01% 1087 0.08% 3 0.01% 1090 0.08% /webalizer/usage_201506.html
7 3 0.00% 292 0.02% 1 0.00% 292 0.02% /webalizer/usage_201611.html
8 22 0.02% 260 0.02% 7 0.02% 278 0.02% /Betty_Lee_Fulop.htm
9 2 0.00% 169 0.01% 0 0.00% 170 0.01% /webalizer/usage_201802.html
10 19 0.02% 164 0.01% 7 0.02% 192 0.01% /poetry/Slow_Down.htm

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 4418 3.90% 3842 76.96% /
2 95466 84.27% 719 14.40% /webalizer/
3 679 0.60% 187 3.75% /webalizer/usage_201810.html
4 5115 4.52% 70 1.40% /webalizer/usage_202002.html
5 29 0.03% 18 0.36% /poetry/poetry_samples.html
6 33 0.03% 16 0.32% /Book_no_3.html
7 22 0.02% 9 0.18% /Book02_images.html
8 9 0.01% 9 0.18% /images/
9 16 0.01% 8 0.16% /poetry/Faith_and_Fear.htm
10 20 0.02% 8 0.16% /poetry/My_Hope.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 4418 3.90% 3855 76.87% /
2 95466 84.27% 729 14.54% /webalizer/
3 679 0.60% 174 3.47% /webalizer/usage_201810.html
4 5115 4.52% 70 1.40% /webalizer/usage_202002.html
5 33 0.03% 18 0.36% /Book_no_3.html
6 29 0.03% 16 0.32% /poetry/poetry_samples.html
7 22 0.02% 11 0.22% /Betty_Lee_Fulop.htm
8 9 0.01% 9 0.18% /images/
9 16 0.01% 9 0.18% /poetry/Faith_and_Fear.htm
10 20 0.02% 9 0.18% /poetry/My_Hope.htm

Top 30 of 3397 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 83020 73.28% 83001 77.58% 932525 68.12% 29162 75.20% 954687 67.71% 21 0.38% 81.162.102.210
2 7271 6.42% 7271 6.80% 184390 13.47% 2291 5.91% 186309 13.21% 5 0.09% 91.121.185.43
3 4372 3.86% 4372 4.09% 46922 3.43% 1405 3.62% 48139 3.41% 15 0.27% 185.231.68.32
4 950 0.84% 6 0.01% 6 0.00% 239 0.62% 211 0.01% 1 0.02% 62.234.55.221
5 312 0.28% 9 0.01% 6 0.00% 144 0.37% 666 0.05% 7 0.13% 92.246.84.210
6 267 0.24% 267 0.25% 2866 0.21% 102 0.26% 2954 0.21% 12 0.22% 210.245.110.254
7 261 0.23% 261 0.24% 2953 0.22% 88 0.23% 3023 0.21% 26 0.47% 45.139.48.13
8 256 0.23% 1 0.00% 3 0.00% 67 0.17% 155 0.01% 2 0.04% 240e:d9:d800:200::dd
9 249 0.22% 249 0.23% 2817 0.21% 80 0.21% 2884 0.20% 25 0.45% 45.139.48.19
10 236 0.21% 236 0.22% 2670 0.20% 83 0.21% 2733 0.19% 4 0.07% 188.123.126.171
11 220 0.19% 220 0.21% 3983 0.29% 70 0.18% 4042 0.29% 8 0.14% 146.247.25.86
12 207 0.18% 207 0.19% 2222 0.16% 79 0.20% 2291 0.16% 11 0.20% 113.53.230.162
13 163 0.14% 163 0.15% 1749 0.13% 62 0.16% 1804 0.13% 6 0.11% 45.64.134.198
14 162 0.14% 162 0.15% 1834 0.13% 53 0.14% 1877 0.13% 17 0.30% 185.99.3.135
15 154 0.14% 139 0.13% 719 0.05% 28 0.07% 765 0.05% 37 0.66% 23.237.4.26
16 150 0.13% 150 0.14% 1697 0.12% 46 0.12% 1738 0.12% 5 0.09% 146.247.25.81
17 150 0.13% 150 0.14% 1697 0.12% 48 0.12% 1737 0.12% 7 0.13% 185.104.187.85
18 149 0.13% 0 0.00% 1 0.00% 23 0.06% 28 0.00% 1 0.02% 51.89.175.65
19 149 0.13% 149 0.14% 1686 0.12% 51 0.13% 1726 0.12% 14 0.25% 85.206.165.23
20 145 0.13% 0 0.00% 0 0.00% 30 0.08% 67 0.00% 0 0.00% 185.234.216.198
21 131 0.12% 131 0.12% 2679 0.20% 42 0.11% 2714 0.19% 5 0.09% 45.12.223.137
22 126 0.11% 126 0.12% 1426 0.10% 40 0.10% 1460 0.10% 6 0.11% 54.37.238.32
23 126 0.11% 2 0.00% 5 0.00% 25 0.07% 74 0.01% 2 0.04% 89.248.174.46
24 125 0.11% 125 0.12% 4255 0.31% 40 0.10% 4288 0.30% 10 0.18% 5.183.92.32
25 122 0.11% 122 0.11% 1381 0.10% 38 0.10% 1413 0.10% 5 0.09% 146.247.25.87
26 121 0.11% 47 0.04% 86 0.01% 34 0.09% 220 0.02% 41 0.73% 93.158.161.37
27 116 0.10% 116 0.11% 3704 0.27% 36 0.09% 3735 0.26% 15 0.27% 178.175.142.134
28 116 0.10% 116 0.11% 1313 0.10% 36 0.09% 1344 0.10% 4 0.07% 45.139.48.21
29 115 0.10% 115 0.11% 1301 0.10% 42 0.11% 1332 0.09% 12 0.22% 194.34.133.191
30 113 0.10% 113 0.11% 1279 0.09% 35 0.09% 1309 0.09% 4 0.07% 77.247.111.7

Top 10 of 3397 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 83020 73.28% 83001 77.58% 932525 68.12% 29162 75.20% 954687 67.71% 21 0.38% 81.162.102.210
2 7271 6.42% 7271 6.80% 184390 13.47% 2291 5.91% 186309 13.21% 5 0.09% 91.121.185.43
3 4372 3.86% 4372 4.09% 46922 3.43% 1405 3.62% 48139 3.41% 15 0.27% 185.231.68.32
4 48 0.04% 48 0.04% 7719 0.56% 16 0.04% 7732 0.55% 17 0.30% 194.34.133.206
5 35 0.03% 35 0.03% 5628 0.41% 12 0.03% 5638 0.40% 16 0.29% 37.120.145.92
6 75 0.07% 75 0.07% 5034 0.37% 24 0.06% 5055 0.36% 14 0.25% 77.247.111.53
7 71 0.06% 71 0.07% 4840 0.35% 24 0.06% 4859 0.34% 11 0.20% 89.187.168.166
8 125 0.11% 125 0.12% 4255 0.31% 40 0.10% 4288 0.30% 10 0.18% 5.183.92.32
9 220 0.19% 220 0.21% 3983 0.29% 70 0.18% 4042 0.29% 8 0.14% 146.247.25.86
10 116 0.10% 116 0.11% 3704 0.27% 36 0.09% 3735 0.26% 15 0.27% 178.175.142.134

Top 30 of 2138 Total Referrers
# Hits Referrer
1 9830 8.68% - (Direct Request)
2 1835 1.62% https://drive.google.com/open
3 810 0.72% http://zevelipep3.wordpress.com
4 794 0.70% http://sulotujum.wordpress.com
5 690 0.61% http://emuwevapi.wordpress.com
6 600 0.53% https://www.indianacampaignfinance.com/paydayloans/AK/
7 573 0.51% http://gasisafeq.wordpress.com
8 563 0.50% https://www.indianacampaignfinance.com/paydayloans/WV/
9 555 0.49% https://www.indianacampaignfinance.com/paydayloans/AZ/
10 550 0.49% http://obyqedine.wordpress.com
11 548 0.48% https://www.bigskycash.org/WA/Vancouver/
12 534 0.47% http://edisariz.wordpress.com
13 532 0.47% https://www.indianacampaignfinance.com/paydayloans/IL/
14 532 0.47% https://www.indianacampaignfinance.com/paydayloans/NC/
15 523 0.46% https://www.indianacampaignfinance.com/paydayloans/LA/
16 511 0.45% https://www.indianacampaignfinance.com/paydayloans/ME/
17 503 0.44% https://www.indianacampaignfinance.com/paydayloans/WI/
18 502 0.44% https://www.indianacampaignfinance.com/paydayloans/MD/
19 501 0.44% https://www.indianacampaignfinance.com/paydayloans/NE/
20 501 0.44% https://www.indianacampaignfinance.com/paydayloans/NJ/
21 498 0.44% https://www.indianacampaignfinance.com/paydayloans/SD/
22 497 0.44% https://www.indianacampaignfinance.com/start-now/
23 496 0.44% https://www.indianacampaignfinance.com/paydayloans/TX/
24 496 0.44% https://www.indianacampaignfinance.com/paydayloans/VT/
25 494 0.44% https://www.indianacampaignfinance.com/paydayloans/CO/
26 494 0.44% https://www.indianacampaignfinance.com/paydayloans/MN/
27 488 0.43% https://www.bigskycash.org/MO/Independence/
28 484 0.43% https://www.indianacampaignfinance.com/paydayloans/MS/
29 484 0.43% https://www.indianacampaignfinance.com/rates/
30 480 0.42% https://www.bigskycash.org/AR/Little-Rock/

Top 15 of 403 Total User Agents
# Hits User Agent
1 7704 6.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 7597 6.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5714 5.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 5113 4.51% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 3755 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 2004 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
7 1966 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 1961 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1961 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1959 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
11 1946 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
12 1945 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 1944 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 1934 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1932 1.71% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for March 2020

Top 30 of 102 Total Countries
# Hits Files kB F kB In kB Out Country
1 83323 73.55% 83205 77.77% 939460 68.63% 29269 75.48% 961885 68.22% Ukraine
2 8846 7.81% 7624 7.13% 115353 8.43% 2836 7.31% 119128 8.45% Unresolved/Unknown
3 7576 6.69% 7485 7.00% 184705 13.49% 2412 6.22% 187231 13.28% France
4 4996 4.41% 2934 2.74% 18748 1.37% 1729 4.46% 26394 1.87% United States
5 1218 1.08% 67 0.06% 64 0.00% 310 0.80% 577 0.04% Netherlands
6 871 0.77% 616 0.58% 16044 1.17% 255 0.66% 16339 1.16% Great Britain (UK)
7 812 0.72% 369 0.34% 465 0.03% 220 0.57% 1357 0.10% China
8 654 0.58% 335 0.31% 2420 0.18% 200 0.52% 3201 0.23% Russian Federation
9 492 0.43% 492 0.46% 7062 0.52% 154 0.40% 7193 0.51% Slovenia
10 393 0.35% 393 0.37% 9380 0.69% 133 0.34% 9485 0.67% Lithuania
11 323 0.29% 323 0.30% 5299 0.39% 104 0.27% 5386 0.38% Bosnia and Herzegovina
12 294 0.26% 294 0.27% 7811 0.57% 99 0.25% 7889 0.56% Kazakhstan
13 289 0.26% 274 0.26% 2871 0.21% 106 0.27% 2971 0.21% Vietnam
14 280 0.25% 280 0.26% 3157 0.23% 97 0.25% 3232 0.23% Slovakia
15 276 0.24% 270 0.25% 13628 1.00% 88 0.23% 13698 0.97% Romania
16 274 0.24% 229 0.21% 4663 0.34% 73 0.19% 4753 0.34% Sweden
17 221 0.20% 221 0.21% 4892 0.36% 68 0.18% 4951 0.35% Moldova
18 215 0.19% 213 0.20% 2225 0.16% 82 0.21% 2296 0.16% Thailand
19 201 0.18% 201 0.19% 8094 0.59% 66 0.17% 8147 0.58% Czech Republic
20 197 0.17% 125 0.12% 346 0.03% 83 0.21% 1027 0.07% Germany
21 177 0.16% 168 0.16% 1753 0.13% 65 0.17% 1809 0.13% Bangladesh
22 172 0.15% 100 0.09% 140 0.01% 41 0.11% 246 0.02% Canada
23 168 0.15% 144 0.13% 8984 0.66% 48 0.12% 9016 0.64% Italy
24 129 0.11% 128 0.12% 3680 0.27% 40 0.10% 3714 0.26% Albania
25 72 0.06% 71 0.07% 3674 0.27% 26 0.07% 3718 0.26% Denmark
26 66 0.06% 65 0.06% 2081 0.15% 21 0.05% 2104 0.15% Iceland
27 62 0.05% 52 0.05% 36 0.00% 11 0.03% 47 0.00% Brazil
28 55 0.05% 3 0.00% 18 0.00% 10 0.03% 38 0.00% Switzerland
29 43 0.04% 31 0.03% 36 0.00% 11 0.03% 54 0.00% Indonesia
30 41 0.04% 3 0.00% 1 0.00% 16 0.04% 35 0.00% Japan


Generated by Webalizer Version 2.23