Usage statistics for anderx.com

Summary Period: February 2020
Generated 01-Mar-2020 07:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 94258
Total Files 86955
Total Pages 91519
Total Visits 5367
Total kB Files 1141448
Total kB In 31624
Total kB Out 1174973
Total Unique Sites 3065
Total Unique URLs 390
Total Unique Referrers 1080
Total Unique User Agents 407
. Avg Max
Hits per Hour 135 1188
Hits per Day 3250 4751
Files per Day 2998 4662
Pages per Day 3155 4709
Sites per Day 105 238
Visits per Day 185 266
kB Files per Day 39360 68043
kB In per Day 1090 1594
kB Out per Day 40516 69371
Hits by Response Code
Code 200 - OK 92.25% 86955
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 12
Code 400 - Bad Request 0.55% 519
Code 401 - Unauthorized 0.15% 137
Code 403 - Forbidden 0.03% 31
Code 404 - Not Found 6.97% 6573
Code 408 - Request Timeout 0.03% 28
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2820 2.99% 2304 2.65% 2531 2.77% 220 4.10% 238 7.77% 25354 2.22% 884 2.79% 26493 2.25%
2 1669 1.77% 1559 1.79% 1586 1.73% 187 3.48% 167 5.45% 19159 1.68% 552 1.74% 19893 1.69%
3 1003 1.06% 834 0.96% 839 0.92% 174 3.24% 201 6.56% 11535 1.01% 333 1.05% 12172 1.04%
4 1632 1.73% 1525 1.75% 1522 1.66% 172 3.20% 199 6.49% 19596 1.72% 534 1.69% 20395 1.74%
5 2706 2.87% 2549 2.93% 2611 2.85% 149 2.78% 179 5.84% 30973 2.71% 877 2.77% 31872 2.71%
6 2620 2.78% 2506 2.88% 2560 2.80% 162 3.02% 166 5.42% 29985 2.63% 857 2.71% 30926 2.63%
7 2620 2.78% 2498 2.87% 2508 2.74% 175 3.26% 193 6.30% 28716 2.52% 859 2.71% 29650 2.52%
8 2610 2.77% 2482 2.85% 2533 2.77% 209 3.89% 170 5.55% 35262 3.09% 876 2.77% 36318 3.09%
9 2739 2.91% 2572 2.96% 2627 2.87% 220 4.10% 184 6.00% 36198 3.17% 903 2.86% 37185 3.16%
10 2709 2.87% 2587 2.98% 2627 2.87% 191 3.56% 168 5.48% 39135 3.43% 894 2.83% 40163 3.42%
11 3391 3.60% 3255 3.74% 3337 3.65% 192 3.58% 144 4.70% 41538 3.64% 1109 3.51% 42831 3.65%
12 4114 4.36% 3045 3.50% 4026 4.40% 187 3.48% 161 5.25% 39330 3.45% 1328 4.20% 40859 3.48%
13 3235 3.43% 3119 3.59% 3170 3.46% 169 3.15% 136 4.44% 40957 3.59% 1101 3.48% 41998 3.57%
14 3778 4.01% 3506 4.03% 3612 3.95% 199 3.71% 185 6.04% 41641 3.65% 1293 4.09% 43089 3.67%
15 3123 3.31% 2758 3.17% 2861 3.13% 146 2.72% 131 4.27% 31958 2.80% 1069 3.38% 33090 2.82%
16 4387 4.65% 3382 3.89% 4332 4.73% 142 2.65% 118 3.85% 39278 3.44% 1416 4.48% 40589 3.45%
17 2889 3.06% 2777 3.19% 2823 3.08% 166 3.09% 158 5.15% 34474 3.02% 999 3.16% 35479 3.02%
18 2986 3.17% 2910 3.35% 2943 3.22% 144 2.68% 132 4.31% 34172 2.99% 1043 3.30% 35246 3.00%
19 3189 3.38% 3062 3.52% 3118 3.41% 183 3.41% 158 5.15% 40414 3.54% 1101 3.48% 41530 3.53%
20 3497 3.71% 3360 3.86% 3396 3.71% 194 3.61% 162 5.29% 45670 4.00% 1198 3.79% 46804 3.98%
21 3901 4.14% 3720 4.28% 3811 4.16% 266 4.96% 227 7.41% 56769 4.97% 1340 4.24% 58152 4.95%
22 4004 4.25% 3781 4.35% 3934 4.30% 208 3.88% 154 5.02% 68043 5.96% 1346 4.26% 69371 5.90%
23 3663 3.89% 3545 4.08% 3606 3.94% 197 3.67% 144 4.70% 45274 3.97% 1256 3.97% 46547 3.96%
24 4145 4.40% 4027 4.63% 4087 4.47% 159 2.96% 147 4.80% 51030 4.47% 1397 4.42% 52392 4.46%
25 4751 5.04% 4662 5.36% 4709 5.15% 178 3.32% 161 5.25% 53435 4.68% 1594 5.04% 55017 4.68%
26 4064 4.31% 3919 4.51% 4001 4.37% 180 3.35% 167 5.45% 42514 3.72% 1400 4.43% 43971 3.74%
27 4239 4.50% 4082 4.69% 4154 4.54% 210 3.91% 181 5.91% 52917 4.64% 1439 4.55% 54210 4.61%
28 3357 3.56% 3236 3.72% 3288 3.59% 246 4.58% 164 5.35% 60797 5.33% 1163 3.68% 61989 5.28%
29 4417 4.69% 3393 3.90% 4367 4.77% 203 3.78% 144 4.70% 45323 3.97% 1463 4.62% 46740 3.98%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 143 4154 4.41% 116 3388 3.90% 139 4037 4.41% 1591 46125 4.04% 46 1338 4.23% 1638 47512 4.04%
1 151 4396 4.66% 135 3921 4.51% 147 4277 4.67% 1818 52733 4.62% 50 1457 4.61% 1873 54311 4.62%
2 147 4265 4.52% 141 4093 4.71% 143 4157 4.54% 1767 51240 4.49% 50 1445 4.57% 1820 52782 4.49%
3 146 4235 4.49% 136 3965 4.56% 143 4151 4.54% 1806 52371 4.59% 49 1430 4.52% 1864 54046 4.60%
4 132 3849 4.08% 126 3664 4.21% 129 3741 4.09% 1645 47694 4.18% 45 1299 4.11% 1693 49111 4.18%
5 117 3411 3.62% 111 3244 3.73% 113 3303 3.61% 1425 41334 3.62% 40 1148 3.63% 1464 42450 3.61%
6 140 4070 4.32% 135 3935 4.53% 137 3983 4.35% 1759 51014 4.47% 47 1363 4.31% 1805 52357 4.46%
7 140 4078 4.33% 136 3956 4.55% 138 4002 4.37% 1700 49305 4.32% 48 1382 4.37% 1747 50663 4.31%
8 115 3353 3.56% 109 3179 3.66% 113 3293 3.60% 1376 39901 3.50% 39 1133 3.58% 1416 41075 3.50%
9 123 3578 3.80% 117 3412 3.92% 120 3503 3.83% 1491 43229 3.79% 41 1201 3.80% 1535 44521 3.79%
10 129 3752 3.98% 123 3593 4.13% 125 3651 3.99% 1587 46033 4.03% 44 1270 4.02% 1632 47324 4.03%
11 117 3403 3.61% 111 3232 3.72% 114 3310 3.62% 1418 41124 3.60% 40 1154 3.65% 1458 42284 3.60%
12 150 4376 4.64% 135 3927 4.52% 140 4086 4.46% 1776 51503 4.51% 51 1466 4.64% 1829 53029 4.51%
13 151 4399 4.67% 113 3305 3.80% 147 4279 4.68% 1483 42993 3.77% 49 1431 4.52% 1530 44378 3.78%
14 163 4744 5.03% 158 4603 5.29% 159 4629 5.06% 2019 58545 5.13% 56 1614 5.10% 2077 60236 5.13%
15 118 3429 3.64% 112 3274 3.77% 113 3301 3.61% 1521 44114 3.86% 40 1172 3.71% 1567 45453 3.87%
16 122 3547 3.76% 116 3366 3.87% 117 3414 3.73% 1574 45634 4.00% 41 1203 3.80% 1621 47017 4.00%
17 144 4194 4.45% 139 4038 4.64% 140 4082 4.46% 1797 52109 4.57% 49 1407 4.45% 1850 53656 4.57%
18 122 3543 3.76% 114 3328 3.83% 119 3457 3.78% 1614 46808 4.10% 42 1229 3.89% 1665 48281 4.11%
19 128 3716 3.94% 121 3533 4.06% 124 3608 3.94% 1633 47343 4.15% 43 1261 3.99% 1678 48673 4.14%
20 126 3654 3.88% 118 3436 3.95% 121 3534 3.86% 1609 46671 4.09% 42 1230 3.89% 1655 47987 4.08%
21 165 4807 5.10% 128 3736 4.30% 162 4698 5.13% 1764 51155 4.48% 53 1534 4.85% 1820 52775 4.49%
22 125 3652 3.87% 112 3276 3.77% 117 3418 3.73% 1528 44316 3.88% 42 1222 3.86% 1577 45746 3.89%
23 125 3653 3.88% 122 3551 4.08% 124 3605 3.94% 1660 48154 4.22% 43 1237 3.91% 1700 49306 4.20%

Top 30 of 390 Total URLs
# Hits kB F kB In kB Out URL
1 73407 77.88% 829935 72.71% 25121 79.44% 849577 72.31% /webalizer/
2 7549 8.01% 73633 6.45% 2498 7.90% 75767 6.45% /webalizer/usage_202002.html
3 3750 3.98% 3559 0.31% 1298 4.11% 8932 0.76% /
4 1045 1.11% 167890 14.71% 350 1.11% 168053 14.30% /webalizer/usage_201810.html
5 416 0.44% 55936 4.90% 138 0.44% 56048 4.77% /webalizer/usage_201506.html
6 22 0.02% 14 0.00% 8 0.02% 39 0.00% /Book_no_3.html
7 19 0.02% 8 0.00% 8 0.03% 24 0.00% /Book02_images.html
8 18 0.02% 422 0.04% 4 0.01% 425 0.04% /images/
9 16 0.02% 7 0.00% 6 0.02% 17 0.00% /poetry/poetry_samples.html
10 12 0.01% 136 0.01% 4 0.01% 145 0.01% /Betty_Lee_Fulop.htm
11 12 0.01% 50 0.00% 4 0.01% 59 0.01% /poetry/My_Prayer.htm
12 12 0.01% 106 0.01% 4 0.01% 115 0.01% /poetry/Take_Time.htm
13 10 0.01% 6 0.00% 2 0.01% 8 0.00% /logs/
14 10 0.01% 9 0.00% 3 0.01% 18 0.00% /poetry/Faith_and_Fear.htm
15 10 0.01% 83 0.01% 3 0.01% 86 0.01% /poetry/Slow_Down.htm
16 9 0.01% 56 0.00% 2 0.01% 58 0.00% /images/dingbat/
17 9 0.01% 36 0.00% 2 0.01% 39 0.00% /poetry/My_Hope.htm
18 5 0.01% 1 0.00% 1 0.00% 2 0.00% /Betty_Lee_Fulop_files/filelist.xml
19 3 0.00% 2 0.00% 1 0.00% 2 0.00% /webmail/
20 2 0.00% 6 0.00% 0 0.00% 7 0.00% /stijl.css
21 2 0.00% 140 0.01% 0 0.00% 140 0.01% /webalizer/usage_201502.html
22 2 0.00% 144 0.01% 0 0.00% 144 0.01% /webalizer/usage_201503.html
23 2 0.00% 152 0.01% 0 0.00% 153 0.01% /webalizer/usage_201508.html
24 2 0.00% 152 0.01% 0 0.00% 152 0.01% /webalizer/usage_201511.html
25 2 0.00% 152 0.01% 0 0.00% 153 0.01% /webalizer/usage_201512.html
26 2 0.00% 152 0.01% 0 0.00% 152 0.01% /webalizer/usage_201606.html
27 2 0.00% 152 0.01% 0 0.00% 153 0.01% /webalizer/usage_201607.html
28 2 0.00% 147 0.01% 0 0.00% 148 0.01% /webalizer/usage_201702.html
29 2 0.00% 150 0.01% 0 0.00% 151 0.01% /webalizer/usage_201706.html
30 2 0.00% 170 0.01% 0 0.00% 171 0.01% /webalizer/usage_201804.html

Top 10 of 390 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 73407 77.88% 829935 72.71% 25121 79.44% 849577 72.31% /webalizer/
2 1045 1.11% 167890 14.71% 350 1.11% 168053 14.30% /webalizer/usage_201810.html
3 7549 8.01% 73633 6.45% 2498 7.90% 75767 6.45% /webalizer/usage_202002.html
4 416 0.44% 55936 4.90% 138 0.44% 56048 4.77% /webalizer/usage_201506.html
5 3750 3.98% 3559 0.31% 1298 4.11% 8932 0.76% /
6 18 0.02% 422 0.04% 4 0.01% 425 0.04% /images/
7 2 0.00% 170 0.01% 0 0.00% 171 0.01% /webalizer/usage_201804.html
8 2 0.00% 152 0.01% 0 0.00% 153 0.01% /webalizer/usage_201512.html
9 2 0.00% 152 0.01% 0 0.00% 153 0.01% /webalizer/usage_201607.html
10 2 0.00% 152 0.01% 0 0.00% 153 0.01% /webalizer/usage_201508.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 3750 3.98% 3406 71.05% /
2 73407 77.88% 581 12.12% /webalizer/
3 1045 1.11% 385 8.03% /webalizer/usage_201810.html
4 416 0.44% 124 2.59% /webalizer/usage_201506.html
5 7549 8.01% 121 2.52% /webalizer/usage_202002.html
6 18 0.02% 18 0.38% /images/
7 22 0.02% 14 0.29% /Book_no_3.html
8 19 0.02% 13 0.27% /Book02_images.html
9 9 0.01% 9 0.19% /images/dingbat/
10 10 0.01% 9 0.19% /logs/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 3750 3.98% 3419 71.13% /
2 73407 77.88% 603 12.54% /webalizer/
3 1045 1.11% 359 7.47% /webalizer/usage_201810.html
4 416 0.44% 123 2.56% /webalizer/usage_201506.html
5 7549 8.01% 121 2.52% /webalizer/usage_202002.html
6 18 0.02% 18 0.37% /images/
7 22 0.02% 14 0.29% /Book_no_3.html
8 19 0.02% 13 0.27% /Book02_images.html
9 10 0.01% 10 0.21% /logs/
10 16 0.02% 9 0.19% /poetry/poetry_samples.html

Top 30 of 3065 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65518 69.51% 65518 75.35% 737703 64.63% 22673 71.70% 755212 64.27% 11 0.20% 81.162.102.210
2 6826 7.24% 6826 7.85% 66306 5.81% 2201 6.96% 68203 5.80% 29 0.54% 185.231.68.32
3 3671 3.89% 3671 4.22% 41532 3.64% 1125 3.56% 42514 3.62% 7 0.13% 95.165.101.110
4 936 0.99% 6 0.01% 6 0.00% 260 0.82% 208 0.02% 1 0.02% 113.53.231.198
5 934 0.99% 6 0.01% 6 0.00% 219 0.69% 208 0.02% 1 0.02% 122.51.230.234
6 915 0.97% 6 0.01% 6 0.00% 222 0.70% 204 0.02% 1 0.02% 49.235.87.106
7 286 0.30% 286 0.33% 2791 0.24% 118 0.37% 2886 0.25% 20 0.37% 103.28.121.58
8 254 0.27% 3 0.00% 10 0.00% 67 0.21% 160 0.01% 1 0.02% 240e:d9:d800:200::d5
9 254 0.27% 3 0.00% 3 0.00% 66 0.21% 152 0.01% 1 0.02% 240e:d9:d800:200::dd
10 180 0.19% 180 0.21% 5740 0.50% 56 0.18% 5788 0.49% 19 0.35% 176.113.74.83
11 172 0.18% 131 0.15% 2661 0.23% 38 0.12% 2697 0.23% 46 0.86% 216.244.66.236
12 169 0.18% 169 0.19% 5915 0.52% 53 0.17% 5961 0.51% 18 0.34% 185.104.187.89
13 150 0.16% 150 0.17% 1697 0.15% 47 0.15% 1737 0.15% 7 0.13% 109.248.148.251
14 150 0.16% 150 0.17% 1697 0.15% 48 0.15% 1737 0.15% 14 0.26% 185.99.3.131
15 150 0.16% 150 0.17% 1697 0.15% 49 0.15% 1737 0.15% 3 0.06% 45.131.208.8
16 150 0.16% 150 0.17% 1697 0.15% 48 0.15% 1737 0.15% 14 0.26% 77.247.111.8
17 150 0.16% 150 0.17% 1697 0.15% 48 0.15% 1737 0.15% 7 0.13% 85.10.56.129
18 147 0.16% 147 0.17% 5569 0.49% 47 0.15% 5609 0.48% 20 0.37% 62.149.29.42
19 146 0.15% 146 0.17% 2399 0.21% 46 0.15% 2438 0.21% 17 0.32% 85.206.162.218
20 141 0.15% 141 0.16% 1594 0.14% 43 0.14% 1631 0.14% 97 1.81% 171.33.250.175
21 140 0.15% 140 0.16% 1561 0.14% 43 0.14% 1599 0.14% 17 0.32% 77.247.111.9
22 136 0.14% 14 0.02% 33 0.00% 46 0.15% 91 0.01% 7 0.13% 52.148.199.3
23 133 0.14% 133 0.15% 1505 0.13% 43 0.14% 1540 0.13% 3 0.06% 194.34.133.190
24 132 0.14% 132 0.15% 15097 1.32% 44 0.14% 15133 1.29% 37 0.69% 178.175.130.250
25 130 0.14% 130 0.15% 1317 0.12% 49 0.16% 1360 0.12% 3 0.06% 210.245.110.254
26 127 0.13% 37 0.04% 52 0.00% 33 0.10% 159 0.01% 37 0.69% 93.158.161.37
27 119 0.13% 119 0.14% 14501 1.27% 39 0.12% 14415 1.23% 31 0.58% 46.246.65.165
28 116 0.12% 116 0.13% 3704 0.32% 36 0.11% 3735 0.32% 6 0.11% 146.247.25.83
29 116 0.12% 116 0.13% 3704 0.32% 36 0.11% 3735 0.32% 7 0.13% 31.171.152.102
30 116 0.12% 116 0.13% 3704 0.32% 36 0.11% 3735 0.32% 15 0.28% 45.139.48.6

Top 10 of 3065 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 65518 69.51% 65518 75.35% 737703 64.63% 22673 71.70% 755212 64.27% 11 0.20% 81.162.102.210
2 6826 7.24% 6826 7.85% 66306 5.81% 2201 6.96% 68203 5.80% 29 0.54% 185.231.68.32
3 3671 3.89% 3671 4.22% 41532 3.64% 1125 3.56% 42514 3.62% 7 0.13% 95.165.101.110
4 132 0.14% 132 0.15% 15097 1.32% 44 0.14% 15133 1.29% 37 0.69% 178.175.130.250
5 119 0.13% 119 0.14% 14501 1.27% 39 0.12% 14415 1.23% 31 0.58% 46.246.65.165
6 89 0.09% 89 0.10% 14312 1.25% 29 0.09% 14336 1.22% 31 0.58% 146.247.25.81
7 64 0.07% 64 0.07% 8625 0.76% 21 0.07% 8642 0.74% 28 0.52% 176.113.74.199
8 48 0.05% 48 0.06% 7719 0.68% 16 0.05% 7732 0.66% 17 0.32% 84.17.49.185
9 48 0.05% 48 0.06% 7719 0.68% 16 0.05% 7732 0.66% 17 0.32% 89.187.168.140
10 46 0.05% 46 0.05% 7397 0.65% 16 0.05% 7409 0.63% 16 0.30% 185.206.224.247

Top 30 of 1080 Total Referrers
# Hits Referrer
1 11008 11.68% - (Direct Request)
2 3671 3.89% http://mageex.ru/
3 1041 1.10% https://drive.google.com/open
4 646 0.69% http://ruystilanprof.wordpress.com
5 567 0.60% http://maxtfanrenscoo.home.blog
6 556 0.59% http://meweness11.wordpress.com
7 552 0.59% http://sourcortcour1998.wordpress.com
8 547 0.58% http://fogpchyjohncom.home.blog
9 544 0.58% http://poro60stef.home.blog
10 532 0.56% https://www.indianacampaignfinance.com/paydayloans/NH/
11 529 0.56% http://pudynicof.wordpress.com
12 524 0.56% https://www.indianacampaignfinance.com/paydayloans/DC/
13 496 0.53% https://www.indianacampaignfinance.com/paydayloans/
14 495 0.53% https://www.indianacampaignfinance.com/paydayloans/NE/
15 487 0.52% https://www.bigskycash.org/WA/Vancouver/
16 484 0.51% https://www.indianacampaignfinance.com/paydayloans/MN/
17 483 0.51% https://www.indianacampaignfinance.com/paydayloans/MA/
18 481 0.51% https://www.indianacampaignfinance.com/paydayloans/IN/
19 480 0.51% https://www.indianacampaignfinance.com/paydayloans/WA/
20 477 0.51% http://glishergay44.wordpress.com
21 476 0.50% https://www.indianacampaignfinance.com/paydayloans/MD/
22 476 0.50% https://www.indianacampaignfinance.com/paydayloans/NC/
23 474 0.50% https://www.indianacampaignfinance.com/paydayloans/IL/
24 468 0.50% https://www.indianacampaignfinance.com/paydayloans/GA/
25 468 0.50% https://www.indianacampaignfinance.com/paydayloans/MT/
26 460 0.49% https://www.indianacampaignfinance.com/paydayloans/SD/
27 459 0.49% https://www.indianacampaignfinance.com/paydayloans/KY/
28 452 0.48% https://www.indianacampaignfinance.com/paydayloans/NV/
29 452 0.48% https://www.indianacampaignfinance.com/paydayloans/WV/
30 451 0.48% https://www.indianacampaignfinance.com/paydayloans/OK/

Top 15 of 407 Total User Agents
# Hits User Agent
1 7547 8.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 5932 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5841 6.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 4293 4.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2976 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1552 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 1526 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 1511 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 1509 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 1498 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 1498 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 1498 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 1497 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 1493 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 1491 1.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for February 2020

Top 30 of 91 Total Countries
# Hits Files kB F kB In kB Out Country
1 65825 69.83% 65751 75.61% 750463 65.75% 22767 71.99% 768069 65.37% Ukraine
2 9990 10.60% 9231 10.62% 154311 13.52% 3166 10.01% 157800 13.43% Unresolved/Unknown
3 4754 5.04% 2598 2.99% 13843 1.21% 1700 5.38% 21155 1.80% United States
4 4321 4.58% 4026 4.63% 43348 3.80% 1318 4.17% 44954 3.83% Russian Federation
5 2650 2.81% 457 0.53% 436 0.04% 637 2.01% 1346 0.11% China
6 986 1.05% 52 0.06% 401 0.04% 278 0.88% 620 0.05% Thailand
7 728 0.77% 588 0.68% 12215 1.07% 224 0.71% 12427 1.06% Great Britain (UK)
8 485 0.51% 456 0.52% 21735 1.90% 156 0.49% 21908 1.86% Romania
9 427 0.45% 426 0.49% 27756 2.43% 136 0.43% 27871 2.37% Slovenia
10 316 0.34% 249 0.29% 1374 0.12% 113 0.36% 1784 0.15% France
11 308 0.33% 308 0.35% 2965 0.26% 125 0.40% 3067 0.26% Bangladesh
12 296 0.31% 296 0.34% 9155 0.80% 94 0.30% 9234 0.79% Lithuania
13 286 0.30% 283 0.33% 20217 1.77% 91 0.29% 20294 1.73% Czech Republic
14 248 0.26% 248 0.29% 3553 0.31% 80 0.25% 3620 0.31% Kazakhstan
15 240 0.25% 240 0.28% 21160 1.85% 79 0.25% 21225 1.81% Moldova
16 237 0.25% 95 0.11% 106 0.01% 70 0.22% 363 0.03% Netherlands
17 178 0.19% 129 0.15% 535 0.05% 40 0.13% 632 0.05% Canada
18 177 0.19% 167 0.19% 18702 1.64% 54 0.17% 18633 1.59% Sweden
19 174 0.18% 108 0.12% 209 0.02% 58 0.18% 498 0.04% Germany
20 159 0.17% 135 0.16% 1321 0.12% 56 0.18% 1372 0.12% Vietnam
21 155 0.16% 132 0.15% 10940 0.96% 42 0.13% 10970 0.93% Italy
22 151 0.16% 150 0.17% 1697 0.15% 48 0.15% 1737 0.15% Bosnia and Herzegovina
23 151 0.16% 151 0.17% 1698 0.15% 48 0.15% 1738 0.15% Croatia
24 130 0.14% 6 0.01% 53 0.00% 23 0.07% 79 0.01% Taiwan
25 119 0.13% 119 0.14% 3706 0.32% 37 0.12% 3738 0.32% Albania
26 109 0.12% 100 0.12% 2253 0.20% 37 0.12% 2307 0.20% Denmark
27 108 0.11% 99 0.11% 4403 0.39% 26 0.08% 4432 0.38% Brazil
28 58 0.06% 47 0.05% 415 0.04% 18 0.06% 475 0.04% Greece
29 55 0.06% 48 0.06% 6438 0.56% 16 0.05% 6452 0.55% Australia
30 34 0.04% 32 0.04% 27 0.00% 6 0.02% 34 0.00% Iran


Generated by Webalizer Version 2.23